Philadelphia Sixers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Sixers 133, Timberwolves 102
Harden makes 76ers debut in blowout win over Timberwolves ESPN
— James Harden had just hit a stepback 3-pointer while being fouled, a move seen countless times from the 10-time All-Star and 2018 MVP. Joel Embiid, his new teammate, raised both hands and met up with Harden at midcourt for a hug.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 34 | 10 | 3 | 1 | 0 | 2 | 0 | 10 | 3 | 10/18 | 3/5 | 11/13 | 25 | 31 |
| 0 T. Maxey | 28 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 12/16 | 2/3 | 2/2 | 25 | 32 |
| 1 J. Harden | 27 | 8 | 12 | 0 | 0 | 2 | 1 | 7 | 4 | 7/12 | 5/7 | 8/9 | 35 | 35 |
| 22 M. Thybulle | 11 | 7 | 2 | 3 | 0 | 2 | 3 | 4 | 1 | 4/7 | 1/3 | 2/2 | 20 | 23 |
| 12 T. Harris | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 2/9 | 2/6 | 0/0 | 24 | 29 |
| 7 I. Joe | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | 4 | 4 |
| 14 D. Green | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/5 | 2/5 | 0/0 | 17 | 20 |
| 30 F. Korkmaz | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 1/2 | 2/4 | -6 | 16 |
| 20 G. Niang | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1/4 | 1/3 | 0/0 | 6 | 15 |
| 8 P. Millsap | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0/2 | 0/0 | 3/4 | 2 | 12 |
| 18 S. Milton | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/2 | 2/2 | -2 | 11 |
| 0 W. Cauley-Stein | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 4 | 4 |
| 44 P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 25 | 7 | 3 | 0 | 0 | 1 | 1 | 6 | 3 | 8/19 | 2/6 | 7/7 | -32 | 33 |
| 0 D. Russell | 21 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 7/12 | 2/7 | 5/5 | -29 | 28 |
| 1 A. Edwards | 15 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 5/13 | 1/6 | 4/6 | -21 | 37 |
| 22 P. Beverley | 2 | 6 | 0 | 1 | 0 | 4 | 2 | 4 | 5 | 0/3 | 0/3 | 2/2 | -19 | 19 |
| 8 J. Vanderbilt | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 1/5 | 0/1 | 0/2 | -19 | 16 |
| 3 J. McDaniels | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 5/11 | 0/4 | 0/0 | 0 | 23 |
| 12 T. Prince | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3/7 | 2/5 | 0/0 | -7 | 23 |
| 11 N. Reid | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 3/6 | 0/2 | 1/1 | 1 | 14 |
| 4 J. Nowell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | -21 | 16 |
| 6 J. McLaughlin | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1/3 | 1/2 | 0/0 | 0 | 18 |
| 10 J. Layman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -4 | 4 |
| 20 J. Okogie | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0/0 | 0/0 | 2/2 | -4 | 4 |
| DNP: N. Knight, M. Beasley | ||||||||||||||
Comments