Oklahoma City Thunder vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
9/10
Gilgeous-Alexander leads Thunder to OT win over Pacers
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder 19-41 | 29 | 40 | 23 | 31 | 6 | 129 | 49.5 | 35.5 | 11 | 53 |
| Pacers 20-41 | 36 | 25 | 32 | 30 | 2 | 125 | 49.0 | 37.8 | 15 | 51 |
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 36 | 8 | 5 | 3 | 2 | 7 | 1 | 7 | 2 | 13/24 | 1/5 | 9/12 | -5 | 38 |
| 23 T. Mann | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 8/17 | 3/6 | 3/4 | 5 | 34 |
| 7 D. Bazley | 14 | 10 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 6/16 | 1/4 | 1/2 | 7 | 33 |
| 22 I. Roby | 10 | 11 | 4 | 0 | 0 | 2 | 3 | 8 | 4 | 3/6 | 0/0 | 4/4 | 1 | 27 |
| 21 A. Wiggins | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4/6 | 0/0 | 0/0 | 5 | 30 |
| 11 T. Maledon | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 5/10 | 3/5 | 1/2 | 6 | 18 |
| 17 A. Pokusevski | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6/9 | 1/3 | 0/0 | -1 | 18 |
| 12 L. Waters III | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3/8 | 2/7 | 0/0 | -3 | 23 |
| 30 O. Sarr | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 2/4 | 0/0 | 0/0 | -1 | 21 |
| 27 V. Krejci | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0/1 | 0/1 | 0/0 | 6 | 18 |
| DNP: D. Favors | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Hield | 29 | 7 | 5 | 1 | 1 | 3 | 0 | 7 | 3 | 12/21 | 5/9 | 0/0 | 9 | 42 |
| 23 I. Jackson | 17 | 6 | 0 | 0 | 5 | 1 | 1 | 5 | 2 | 5/7 | 0/1 | 7/10 | 12 | 22 |
| 7 M. Brogdon | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 6/14 | 3/8 | 0/0 | -1 | 30 |
| 0 T. Haliburton | 14 | 5 | 11 | 2 | 1 | 4 | 1 | 4 | 2 | 6/10 | 1/3 | 1/2 | -9 | 42 |
| 12 O. Brissett | 10 | 15 | 1 | 2 | 2 | 1 | 5 | 10 | 4 | 5/17 | 0/5 | 0/1 | -13 | 37 |
| 25 J. Smith | 16 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 6/10 | 2/4 | 2/2 | -3 | 28 |
| 6 L. Stephenson | 14 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 6 | 6/14 | 2/4 | 0/2 | -8 | 28 |
| 32 T. Taylor | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2/3 | 0/1 | 3/5 | -11 | 18 |
| 4 D. Washington Jr. | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | 1 | 11 |
| 88 G. Bitadze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: K. Sykes | ||||||||||||||
Comments