Cleveland Cavs vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
6/10
Cavaliers 103, Pistons 106
Cunningham's late free throws lead Pistons over Cavaliers ESPN
— Cade Cunningham hit four free throws in the final 46 seconds to lead the Detroit Pistons to a 106-103 victory over the Cleveland Cavaliers on Thursday night in the teams' return from the All-Star break.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 L. Markkanen | 22 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 6/16 | 2/7 | 8/10 | -8 | 27 |
| 4 E. Mobley | 12 | 8 | 2 | 0 | 3 | 1 | 0 | 8 | 2 | 3/8 | 0/1 | 6/8 | -10 | 35 |
| 1 R. Rondo | 12 | 2 | 9 | 0 | 0 | 6 | 0 | 2 | 3 | 5/8 | 2/5 | 0/2 | -15 | 26 |
| 31 J. Allen | 11 | 9 | 0 | 1 | 3 | 1 | 3 | 6 | 1 | 5/9 | 0/0 | 1/2 | 6 | 32 |
| 35 I. Okoro | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 4/6 | 2/3 | 1/3 | 1 | 27 |
| 0 B. Goodwin | 15 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 6/12 | 2/7 | 1/1 | 10 | 24 |
| 16 C. Osman | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2/7 | 2/4 | 3/4 | -4 | 19 |
| 32 D. Wade | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/6 | 1/4 | 2/2 | 7 | 22 |
| 0 K. Love | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1/5 | 1/4 | 1/2 | -5 | 16 |
| 8 L. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 6 |
| DNP: E. Davis | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 17 | 6 | 6 | 0 | 2 | 2 | 3 | 3 | 3 | 4/16 | 0/4 | 9/10 | -10 | 31 |
| 9 J. Grant | 16 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 4/15 | 2/7 | 6/8 | 7 | 31 |
| 28 I. Stewart | 11 | 8 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 4/6 | 1/1 | 2/2 | -8 | 19 |
| 18 C. Joseph | 6 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 2/7 | 0/1 | 2/2 | 3 | 23 |
| 41 S. Bey | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1/7 | 1/7 | 0/0 | 1 | 23 |
| 6 H. Diallo | 21 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 7/11 | 3/3 | 4/4 | 9 | 21 |
| 35 M. Bagley III | 16 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 8/13 | 0/3 | 0/0 | -8 | 27 |
| 17 R. McGruder | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4/4 | 4/4 | 0/0 | 13 | 16 |
| 7 K. Hayes | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 1/4 | 0/1 | 0/0 | 0 | 24 |
| 13 K. Olynyk | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0/3 | 0/3 | 2/2 | 8 | 20 |
| DNP: S. Lee, F. Jackson | ||||||||||||||
Comments