Los Angeles Clippers vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ TNT
No play-by-play available
6/10
Clippers 96, Suns 103
Suns get 6th straight victory, beating Clippers 103-96 ESPN
— In the span of about two minutes late in the fourth quarter, Chris Paul hit a 3-pointer, found Devin Booker for a picturesque alley-oop slam and made a difficult short jumper off the glass to push the Phoenix Suns up by four points.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M. Morris Sr. | 23 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 10/17 | 3/6 | 0/0 | -17 | 30 |
| 33 N. Batum | 18 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 7/14 | 4/8 | 0/0 | -6 | 25 |
| 1 R. Jackson | 14 | 2 | 8 | 0 | 2 | 3 | 0 | 2 | 4 | 7/26 | 0/8 | 0/0 | 2 | 36 |
| 40 I. Zubac | 12 | 13 | 5 | 0 | 1 | 1 | 5 | 8 | 3 | 5/9 | 0/0 | 2/3 | -7 | 31 |
| 14 T. Mann | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1/6 | 0/1 | 0/0 | -6 | 31 |
| 5 L. Kennard | 11 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 4/8 | 3/4 | 0/0 | -3 | 24 |
| 7 A. Coffey | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2/7 | 0/5 | 2/2 | 1 | 24 |
| 23 R. Covington | 6 | 8 | 2 | 3 | 1 | 2 | 2 | 6 | 1 | 3/5 | 0/2 | 0/0 | -3 | 21 |
| 55 I. Hartenstein | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1/5 | 0/1 | 2/4 | 4 | 14 |
| DNP: B. Boston Jr., R. Hood, S. Ojeleye | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 26 | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 11/19 | 3/6 | 1/2 | 9 | 36 |
| 25 M. Bridges | 19 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 8/14 | 1/4 | 2/3 | 8 | 32 |
| 3 C. Paul | 17 | 5 | 14 | 1 | 0 | 3 | 0 | 5 | 0 | 7/14 | 1/4 | 2/2 | 12 | 35 |
| 22 D. Ayton | 12 | 12 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | 6/16 | 0/1 | 0/0 | 13 | 30 |
| 99 J. Crowder | 5 | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 2 | 2/5 | 1/3 | 0/1 | 12 | 30 |
| 23 C. Johnson | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3/7 | 1/4 | 2/2 | 2 | 21 |
| 0 J. McGee | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 4/7 | 0/0 | 0/0 | -3 | 17 |
| 2 E. Payton | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2/5 | 0/0 | 0/0 | -5 | 12 |
| 4 A. Holiday | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1/1 | 1/1 | 0/0 | -1 | 10 |
| 0 T. Craig | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0/2 | 0/2 | 0/0 | -12 | 12 |
| DNP: B. Biyombo, I. Wainright | ||||||||||||||
Comments