Charlotte Hornets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Hornets 120, Timberwolves 126
Towns scores 39, Wolves beat Hornets 126-120 in overtime ESPN
— Karl-Anthony Towns had 39 points and 15 rebounds, D’Angelo Russell added 18 points and 11 assists, and the Minnesota Timberwolves came back to beat the Charlotte Hornets 126-120 in overtime on Tuesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hornets 29-30 | 24 | 34 | 29 | 21 | 12 | 120 | 41.2 | 24.2 | 14 | 62 |
| Wolves 31-27 | 27 | 25 | 26 | 30 | 18 | 126 | 39.4 | 23.6 | 13 | 58 |
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 28 | 13 | 7 | 0 | 1 | 4 | 1 | 12 | 2 | 9/21 | 3/8 | 7/10 | -5 | 44 |
| 3 T. Rozier | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 9/22 | 1/7 | 6/6 | -5 | 41 |
| 2 L. Ball | 22 | 9 | 6 | 1 | 1 | 2 | 1 | 8 | 6 | 8/22 | 3/8 | 3/5 | -12 | 40 |
| 24 M. Plumlee | 14 | 17 | 9 | 0 | 0 | 3 | 6 | 11 | 5 | 4/6 | 0/0 | 6/8 | -14 | 36 |
| 25 P. Washington | 3 | 8 | 0 | 4 | 1 | 0 | 2 | 6 | 3 | 1/5 | 1/5 | 0/0 | -10 | 32 |
| 8 M. Harrell | 12 | 7 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 5/10 | 0/0 | 2/2 | 6 | 33 |
| 12 K. Oubre Jr. | 11 | 4 | 1 | 3 | 0 | 2 | 3 | 1 | 4 | 4/13 | 0/4 | 3/4 | 6 | 24 |
| 21 J. Thor | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2/3 | 0/1 | 1/2 | 4 | 11 |
| DNP: J. Bouknight, K. Jones, N. Richards | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 39 | 15 | 3 | 1 | 1 | 3 | 3 | 12 | 4 | 12/26 | 4/11 | 11/13 | 8 | 41 |
| 0 D. Russell | 18 | 4 | 11 | 0 | 0 | 2 | 1 | 3 | 3 | 5/20 | 4/14 | 4/7 | 17 | 37 |
| 22 P. Beverley | 15 | 8 | 4 | 3 | 2 | 2 | 4 | 4 | 6 | 5/12 | 1/8 | 4/8 | 11 | 35 |
| 8 J. Vanderbilt | 10 | 14 | 0 | 1 | 0 | 2 | 4 | 10 | 2 | 4/8 | 0/0 | 2/4 | 8 | 37 |
| 1 A. Edwards | 9 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3/10 | 1/6 | 2/5 | 8 | 17 |
| 3 J. McDaniels | 18 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 7/14 | 1/6 | 3/4 | 7 | 37 |
| 11 N. Reid | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3/4 | 1/1 | 0/0 | -2 | 11 |
| 6 J. McLaughlin | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2/6 | 0/3 | 1/2 | -4 | 16 |
| 4 J. Nowell | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | -1 | 5 |
| 5 M. Beasley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/5 | 0/4 | 0/0 | -12 | 13 |
| 12 T. Prince | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -10 | 10 |
| DNP: L. Bolmaro, N. Knight, J. Layman, J. Okogie | ||||||||||||||
Comments