New York Knicks vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
8/10
Knicks 103, Blazers 112
Simons has 30, Blazers beat Knicks with huge rally in 4th ESPN
— Anfernee Simons had 30 points and eight assists, and the Portland Trail Blazers erased a 23-point, third-quarter deficit to beat the New York Knicks 112-103 on Saturday.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 28 | 16 | 6 | 0 | 0 | 5 | 3 | 13 | 3 | 8/20 | 0/4 | 12/13 | -4 | 40 |
| 8 K. Walker | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7/12 | 4/8 | 5/5 | -2 | 25 |
| 6 Q. Grimes | 20 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | 6/10 | 5/8 | 3/6 | -13 | 36 |
| 13 E. Fournier | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 1/13 | 1/10 | 1/2 | -4 | 36 |
| 23 M. Robinson | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | -6 | 14 |
| 67 T. Gibson | 8 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 4/6 | 0/1 | 0/0 | 10 | 26 |
| 18 A. Burks | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 2/8 | 2/3 | 2/2 | -8 | 20 |
| 21 C. Reddish | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 4/4 | 4 | 14 |
| 5 I. Quickley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/6 | 0/3 | 2/2 | -10 | 10 |
| 1 O. Toppin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -6 | 8 |
| 45 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -6 | 5 |
| DNP: M. McBride | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 30 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 11/23 | 6/12 | 2/3 | 5 | 37 |
| 11 J. Hart | 23 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 7/12 | 3/6 | 6/8 | 12 | 36 |
| 26 J. Winslow | 14 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 5/10 | 1/2 | 3/3 | 5 | 37 |
| 27 J. Nurkic | 12 | 20 | 6 | 0 | 0 | 5 | 4 | 16 | 5 | 5/10 | 0/0 | 2/2 | 6 | 33 |
| 16 C. Elleby | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 2/6 | 1/4 | 0/0 | -12 | 23 |
| 23 B. McLemore | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 6/12 | 3/9 | 2/2 | 22 | 30 |
| 19 E. Hughes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/6 | 1/5 | 0/0 | 4 | 10 |
| 2 T. Watford | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 1/1 | 0/0 | 2/2 | 3 | 14 |
| 4 G. Brown III | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1/4 | 0/2 | 0/0 | 0 | 16 |
| DNP: K. Blevins, E. Bledsoe | ||||||||||||||
Comments