Los Angeles Clippers vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
9/10
Clippers 99, Mavericks 97
Jackson, Clippers hold off Doncic, Mavs in rematch, 99-97 ESPN
— Luka Doncic was unstoppable at the end instead of the beginning in the rematch with the Los Angeles Clippers.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 R. Jackson | 24 | 5 | 8 | 2 | 1 | 1 | 2 | 3 | 2 | 10/21 | 2/5 | 2/5 | -4 | 40 |
| 14 T. Mann | 21 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 9/15 | 1/2 | 2/3 | -1 | 34 |
| 8 M. Morris Sr. | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 9/18 | 1/4 | 1/1 | -10 | 36 |
| 40 I. Zubac | 11 | 10 | 6 | 2 | 1 | 4 | 1 | 9 | 2 | 5/8 | 0/0 | 1/2 | -10 | 33 |
| 33 N. Batum | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -8 | 19 |
| 7 A. Coffey | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 5/9 | 1/3 | 0/0 | 9 | 30 |
| 5 L. Kennard | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2/4 | 1/3 | 0/0 | 11 | 18 |
| 23 R. Covington | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2/4 | 1/3 | 0/0 | 12 | 11 |
| 55 I. Hartenstein | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 5 | 2 | 1/1 | 0/0 | 0/0 | 11 | 14 |
| DNP: B. Boston Jr., R. Hood | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 45 | 15 | 8 | 0 | 0 | 7 | 0 | 15 | 2 | 15/33 | 6/13 | 9/13 | 8 | 39 |
| 13 J. Brunson | 22 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 8/17 | 4/7 | 2/4 | 5 | 39 |
| 25 R. Bullock | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6/12 | 5/10 | 0/0 | -7 | 40 |
| 7 D. Powell | 6 | 9 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 3/5 | 0/0 | 0/0 | 4 | 26 |
| 10 D. Finney-Smith | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1/4 | 0/2 | 1/2 | 14 | 39 |
| 8 J. Green | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1/7 | 0/2 | 0/0 | -13 | 20 |
| 21 F. Ntilikina | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | -13 | 11 |
| 42 M. Kleber | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0/3 | 0/3 | 0/0 | -7 | 21 |
| 3 T. Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: S. Brown, B. Marjanovic, T. Pinson | ||||||||||||||
Comments