Oklahoma City Thunder vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Thunder 87, Sixers 100
Embiid's 25 points, 19 boards lift 76ers past Thunder 100-87 ESPN
— James Harden already made his first Philly highlight reel.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 D. Favors | 16 | 9 | 0 | 1 | 3 | 1 | 5 | 4 | 2 | 8/13 | 0/2 | 0/0 | -9 | 28 |
| 5 L. Dort | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 6/17 | 1/5 | 2/2 | -11 | 26 |
| 7 D. Bazley | 14 | 15 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 5/10 | 2/4 | 2/2 | -6 | 33 |
| 3 J. Giddey | 9 | 7 | 5 | 0 | 1 | 4 | 1 | 6 | 2 | 2/7 | 1/2 | 4/4 | -12 | 23 |
| 23 T. Mann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/8 | 0/4 | 0/0 | -14 | 18 |
| 17 A. Pokusevski | 15 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 7/11 | 1/4 | 0/0 | 0 | 30 |
| 34 K. Williams | 7 | 10 | 4 | 0 | 1 | 0 | 3 | 7 | 2 | 2/4 | 0/2 | 3/4 | -4 | 23 |
| 27 V. Krejci | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 5 | 8 |
| 11 T. Maledon | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1/6 | 1/4 | 0/0 | -1 | 16 |
| 22 I. Roby | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1/4 | 0/2 | 0/0 | -5 | 11 |
| 16 T. Jerome | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0/7 | 0/5 | 0/0 | -8 | 16 |
| 12 L. Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 25 | 19 | 4 | 1 | 5 | 4 | 4 | 15 | 1 | 8/25 | 1/7 | 8/11 | 14 | 34 |
| 0 T. Maxey | 24 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 9/14 | 2/4 | 4/5 | 20 | 31 |
| 12 T. Harris | 17 | 11 | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 7/16 | 2/3 | 1/1 | 7 | 36 |
| 22 M. Thybulle | 10 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 4/7 | 0/2 | 2/2 | 11 | 30 |
| 30 F. Korkmaz | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 3/4 | 0 | 29 |
| 20 G. Niang | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2/7 | 1/5 | 1/1 | 10 | 19 |
| 44 P. Reed | 6 | 7 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 3/7 | 0/0 | 0/0 | -1 | 13 |
| 18 S. Milton | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 1/9 | 0/1 | 2/2 | 1 | 25 |
| 14 D. Green | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1/6 | 1/4 | 0/0 | -1 | 19 |
| 7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| 16 C. Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: C. Bassey, M. Powell, J. Springer | ||||||||||||||
Comments