New York Knicks vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
9/10
Knicks 116, Warriors 114
Randle, Knicks earn first win of trip, hold off Warriors ESPN
— Julius Randle scored 28 points and matched his season high of 16 rebounds, and the New York Knicks earned their first win in four tries during their West Coast trip, holding off the Golden State Warriors 116-114 on Thursday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 28 | 16 | 7 | 0 | 1 | 2 | 2 | 14 | 0 | 10/23 | 0/3 | 8/12 | 4 | 36 |
| 13 E. Fournier | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7/17 | 5/13 | 3/4 | 7 | 30 |
| 8 K. Walker | 8 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 3/10 | 1/5 | 1/1 | -4 | 22 |
| 23 M. Robinson | 7 | 11 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 3/8 | 0/0 | 1/1 | -1 | 27 |
| 6 Q. Grimes | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2/4 | 2/4 | 0/0 | -5 | 31 |
| 18 A. Burks | 15 | 6 | 5 | 1 | 0 | 2 | 0 | 6 | 2 | 4/7 | 1/2 | 6/9 | 4 | 24 |
| 21 C. Reddish | 12 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 4/8 | 1/3 | 3/4 | -3 | 19 |
| 67 T. Gibson | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3/4 | 2/2 | 2/2 | 2 | 20 |
| 5 I. Quickley | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 8 | 15 |
| 1 O. Toppin | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1/6 | 1/2 | 0/0 | -2 | 11 |
| DNP: M. McBride, J. Sims | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 35 | 2 | 10 | 1 | 0 | 3 | 0 | 2 | 5 | 11/25 | 5/16 | 8/8 | 9 | 39 |
| 0 J. Kuminga | 17 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 5/8 | 2/3 | 5/6 | 8 | 36 |
| 11 K. Thompson | 17 | 7 | 5 | 0 | 1 | 1 | 0 | 7 | 1 | 7/17 | 3/9 | 0/0 | 1 | 29 |
| 22 A. Wiggins | 15 | 7 | 4 | 1 | 1 | 0 | 3 | 4 | 2 | 6/13 | 2/4 | 1/1 | -5 | 35 |
| 5 K. Looney | 7 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 3/4 | 0/0 | 1/2 | -2 | 18 |
| 3 J. Poole | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 5/11 | 1/5 | 0/0 | 4 | 26 |
| 1 D. Lee | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3/4 | 2/3 | 0/0 | -7 | 17 |
| 8 N. Bjelica | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 1/5 | 0/2 | 0/0 | -11 | 19 |
| 95 J. Toscano-Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 5 |
| 0 G. Payton II | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -12 | 9 |
| 4 M. Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 5 | 3 |
| DNP: C. Chiozza | ||||||||||||||
Comments