Golden State Warriors vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Warriors 110, Thunder 98
Thompson's 21 points, late 3s lead Warriors past Thunder ESPN
— Klay Thompson is finding his groove.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Thompson | 21 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6/15 | 3/8 | 6/6 | 0 | 28 |
| 30 S. Curry | 18 | 9 | 10 | 1 | 0 | 4 | 0 | 9 | 2 | 6/12 | 4/10 | 2/2 | 4 | 36 |
| 22 A. Wiggins | 15 | 5 | 0 | 1 | 1 | 3 | 0 | 5 | 3 | 6/15 | 3/9 | 0/0 | 6 | 35 |
| 5 K. Looney | 8 | 7 | 1 | 2 | 1 | 2 | 1 | 6 | 3 | 4/6 | 0/0 | 0/0 | 2 | 27 |
| 32 O. Porter Jr. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -2 | 15 |
| 0 J. Kuminga | 16 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 6/11 | 0/3 | 4/7 | 12 | 22 |
| 3 J. Poole | 11 | 8 | 8 | 2 | 0 | 3 | 2 | 6 | 4 | 5/8 | 1/4 | 0/0 | 17 | 29 |
| 1 D. Lee | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/2 | 1/2 | 15 | 14 |
| 0 G. Payton II | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2/3 | 1/2 | 0/0 | 4 | 14 |
| 4 M. Moody | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/4 | 1/2 | 0/0 | -6 | 9 |
| 9 A. Iguodala | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 8 | 5 |
| 95 J. Toscano-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: C. Chiozza | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 L. Dort | 26 | 4 | 1 | 3 | 0 | 5 | 3 | 1 | 3 | 9/21 | 3/12 | 5/7 | -6 | 37 |
| 7 D. Bazley | 20 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 8/16 | 2/4 | 2/4 | -5 | 37 |
| 3 J. Giddey | 16 | 11 | 7 | 1 | 0 | 4 | 3 | 8 | 3 | 6/16 | 0/3 | 4/4 | -2 | 30 |
| 23 T. Mann | 11 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 1 | 4/13 | 3/7 | 0/0 | 0 | 34 |
| 15 D. Favors | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1/1 | 0/0 | 2/2 | -1 | 26 |
| 34 K. Williams | 12 | 7 | 5 | 1 | 1 | 2 | 2 | 5 | 0 | 5/11 | 2/6 | 0/0 | -12 | 30 |
| 12 M. Diakite | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3/4 | 0/0 | 0/0 | -8 | 13 |
| 16 T. Jerome | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1/8 | 1/4 | 0/0 | -14 | 18 |
| 11 T. Maledon | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -12 | 10 |
| DNP: P. Watson, I. Roby | ||||||||||||||
Comments