Phoenix Suns vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
1/10
Suns 95, Wizards 80
Ayton has 20 points and 16 rebounds, Suns rout Wizards ESPN
— Deandre Ayton had 20 points and 16 rebounds in an efficient 24 minutes and the NBA-leading Phoenix Suns rebounded from a streak-ending loss to beat the short-handed Washington Wizards 95-80 on Saturday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Ayton | 20 | 16 | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 8/14 | 0/0 | 4/5 | 15 | 23 |
| 3 C. Paul | 14 | 4 | 9 | 1 | 1 | 2 | 0 | 4 | 0 | 6/12 | 1/5 | 1/2 | 30 | 30 |
| 25 M. Bridges | 12 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 5/10 | 2/4 | 0/0 | 17 | 25 |
| 1 D. Booker | 11 | 7 | 5 | 0 | 0 | 1 | 1 | 6 | 2 | 5/14 | 1/6 | 0/0 | 23 | 29 |
| 99 J. Crowder | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3/10 | 1/5 | 0/0 | 20 | 24 |
| 23 C. Johnson | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5/8 | 2/4 | 0/0 | 13 | 18 |
| 10 J. Smith | 8 | 5 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 3/7 | 1/3 | 1/2 | -2 | 22 |
| 0 J. McGee | 6 | 10 | 1 | 1 | 3 | 1 | 3 | 7 | 1 | 3/5 | 0/0 | 0/0 | 15 | 14 |
| 2 E. Payton | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1/6 | 0/1 | 0/2 | -9 | 20 |
| 12 I. Wainright | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/4 | 0/0 | 0/1 | -19 | 12 |
| 18 B. Biyombo | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0/4 | 0/0 | 1/2 | -15 | 9 |
| 45 J. Jackson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/3 | 0/0 | -13 | 8 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 A. Holiday | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5/10 | 0/2 | 1/2 | -18 | 22 |
| 33 K. Kuzma | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 3/12 | 1/5 | 2/3 | -27 | 23 |
| 1 K. Caldwell-Pope | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3/9 | 1/4 | 1/1 | -15 | 24 |
| 13 T. Bryant | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2/6 | 1/2 | 0/0 | -15 | 17 |
| 26 S. Dinwiddie | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1/5 | 0/2 | 2/2 | -19 | 23 |
| 6 M. Harrell | 15 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 5/12 | 0/0 | 5/5 | 2 | 23 |
| 19 R. Neto | 9 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 3/8 | 1/2 | 2/4 | 7 | 22 |
| 9 D. Avdija | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 3/6 | 0/1 | 0/0 | 2 | 21 |
| 24 C. Kispert | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2/5 | 1/4 | 0/0 | 5 | 20 |
| 8 R. Hachimura | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2/7 | 0/1 | 0/0 | 0 | 23 |
| 21 D. Gafford | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1/4 | 0/0 | 1/1 | -2 | 7 |
| 42 D. Bertans | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0/1 | 0/1 | 1/1 | -2 | 7 |
| 16 A. Gill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 4 |
| DNP: | ||||||||||||||
Comments