Washington Wizards vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI TNT
No play-by-play available
4/10
Wizards 98, Bucks 112
Antetokounmpo's triple-double helps Bucks top Wizards 112-98 ESPN
— Giannis Antetokounmpo had 33 points, 15 rebounds and 11 assists for his fourth triple-double of the season as the Milwaukee Bucks beat Washington 112-98 on Tuesday night to hand the Wizards their sixth straight loss.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 25 | 11 | 2 | 1 | 3 | 2 | 3 | 8 | 0 | 9/19 | 3/8 | 4/6 | -20 | 35 |
| 1 K. Caldwell-Pope | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4/11 | 1/4 | 3/3 | -23 | 29 |
| 26 S. Dinwiddie | 7 | 7 | 9 | 0 | 0 | 3 | 0 | 7 | 3 | 2/9 | 2/7 | 1/2 | -16 | 31 |
| 13 T. Bryant | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/1 | 2/2 | -13 | 15 |
| 4 A. Holiday | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1/5 | 1/4 | 0/0 | -11 | 19 |
| 6 M. Harrell | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 9/15 | 0/1 | 2/4 | -3 | 26 |
| 8 R. Hachimura | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3/5 | 1/3 | 1/2 | 0 | 20 |
| 24 C. Kispert | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3/6 | 1/3 | 0/0 | -2 | 20 |
| 9 D. Avdija | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 2/4 | 1/2 | 1/1 | 14 | 21 |
| 19 R. Neto | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/2 | 0/0 | 2 | 14 |
| 21 D. Gafford | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 2 | 5 |
| DNP: D. Bertans, A. Gill | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 33 | 15 | 11 | 0 | 2 | 2 | 2 | 13 | 3 | 14/21 | 0/3 | 5/5 | 14 | 37 |
| 21 J. Holiday | 22 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 4 | 9/16 | 4/5 | 0/0 | 19 | 36 |
| 9 B. Portis | 17 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 8/14 | 1/5 | 0/0 | 21 | 34 |
| 22 K. Middleton | 13 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 4/12 | 2/7 | 3/4 | 18 | 35 |
| 7 G. Allen | 10 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 0 | 4/9 | 2/5 | 0/0 | 17 | 31 |
| 0 D. DiVincenzo | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3/5 | 1/2 | 0/0 | -5 | 19 |
| 24 P. Connaughton | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2/7 | 2/6 | 0/0 | -11 | 24 |
| 23 W. Matthews | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1/6 | 0/4 | 0/0 | -7 | 14 |
| 54 S. Mamukelashvili | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 4 | 4 |
| DNP: T. Antetokounmpo, R. Hood, J. Nwora, S. Ojeleye, L. Wigginton | ||||||||||||||
Comments