Toronto Raptors vs Miami Heat
FINAL · FTX Arena Miami, FL
No play-by-play available
10/10
Raptors 124, Heat 120
Fred VanVleet, Raptors outlast Heat in 124-120 in triple-OT ESPN
— Fred VanVleet hit two 3-pointers in the third overtime and the Toronto Raptors outlasted the Miami Heat 124-120 on Saturday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raptors 24-23 | 28 | 31 | 26 | 15 | 24 | 124 | 43.9 | 35.6 | 16 | 53 |
| Heat 32-18 | 27 | 26 | 22 | 25 | 20 | 120 | 40.5 | 32.0 | 23 | 62 |
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 G. Trent Jr. | 33 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 4 | 13/28 | 5/15 | 2/2 | 2 | 55 |
| 4 S. Barnes | 22 | 9 | 3 | 1 | 0 | 3 | 3 | 6 | 4 | 7/13 | 3/6 | 5/6 | 9 | 56 |
| 43 P. Siakam | 21 | 13 | 6 | 4 | 4 | 4 | 2 | 11 | 5 | 7/18 | 1/3 | 6/6 | 8 | 56 |
| 3 O. Anunoby | 20 | 14 | 6 | 3 | 1 | 3 | 4 | 10 | 2 | 9/21 | 2/7 | 0/2 | -5 | 55 |
| 23 F. VanVleet | 19 | 4 | 8 | 1 | 2 | 5 | 1 | 3 | 2 | 7/22 | 5/14 | 0/0 | 1 | 53 |
| 5 P. Achiuwa | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4/5 | 0/0 | 0/0 | -1 | 15 |
| 25 C. Boucher | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0/0 | 0/0 | 1/2 | 3 | 12 |
| 45 D. Banton | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 3 | 8 |
| DNP: J. Champagnie, M. Flynn, S. Mykhailiuk, Y. Watanabe | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 J. Butler | 37 | 14 | 10 | 3 | 2 | 5 | 5 | 9 | 3 | 14/26 | 1/5 | 8/11 | 1 | 52 |
| 2 G. Vincent | 17 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 4 | 6/15 | 5/12 | 0/0 | -11 | 45 |
| 13 B. Adebayo | 14 | 16 | 1 | 3 | 2 | 6 | 7 | 9 | 5 | 5/12 | 0/0 | 4/7 | -8 | 45 |
| 17 P. Tucker | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 4/12 | 3/6 | 0/0 | -13 | 41 |
| 55 D. Robinson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/5 | 0/5 | 0/0 | -17 | 19 |
| 14 T. Herro | 13 | 6 | 4 | 0 | 0 | 5 | 1 | 5 | 2 | 5/22 | 3/14 | 0/0 | 9 | 44 |
| 31 M. Strus | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 4/7 | 3/5 | 0/0 | 6 | 26 |
| 16 C. Martin | 11 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 4/7 | 1/2 | 2/2 | 9 | 21 |
| 21 D. Dedmon | 6 | 9 | 1 | 2 | 1 | 2 | 2 | 7 | 2 | 3/5 | 0/1 | 0/0 | 4 | 17 |
| DNP: K. Guy, U. Haslem, O. Yurtseven | ||||||||||||||
Comments