Portland Blazers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Blazers 125, Rockets 110
Simons, Portland hand Houston another home loss, 125-110 ESPN
— Anfernee Simons scored 27 points, CJ McCollum had 26 and the Portland Trail Blazers handed Houston its franchise-record 10th straight home loss, beating the Rockets 125-110 on Friday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 27 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 4 | 11/17 | 5/9 | 0/0 | 10 | 35 |
| 3 C. McCollum | 26 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 10/20 | 4/9 | 2/3 | 9 | 36 |
| 27 J. Nurkic | 25 | 13 | 0 | 1 | 1 | 6 | 1 | 12 | 4 | 8/11 | 0/0 | 9/11 | 9 | 32 |
| 24 N. Powell | 16 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 6/10 | 1/3 | 3/4 | 2 | 39 |
| 33 R. Covington | 13 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 4/9 | 3/7 | 2/2 | 16 | 38 |
| 23 B. McLemore | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4/9 | 4/9 | 0/0 | 15 | 20 |
| 2 T. Watford | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 3/3 | 0/0 | 0/0 | 6 | 15 |
| 10 D. Smith Jr. | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 9 | 11 |
| 17 T. Snell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -1 | 9 |
| DNP: K. Blevins, G. Brown III | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 G. Mathews | 21 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 5/9 | 4/8 | 7/8 | -6 | 36 |
| 35 C. Wood | 21 | 15 | 3 | 0 | 2 | 2 | 1 | 14 | 3 | 9/17 | 1/6 | 2/3 | -4 | 36 |
| 0 J. Green | 17 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 2 | 4/11 | 2/8 | 7/9 | -9 | 33 |
| 8 J. Tate | 12 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 4/9 | 2/6 | 2/3 | -9 | 26 |
| 10 E. Gordon | 7 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 3 | 2/6 | 0/3 | 3/3 | -6 | 33 |
| 6 K. Martin Jr. | 17 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 8/11 | 0/2 | 1/2 | -6 | 21 |
| 9 J. Christopher | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5/9 | 1/4 | 0/1 | -5 | 19 |
| 28 A. Sengun | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1/2 | 0/0 | 2/2 | -11 | 11 |
| 14 D. Augustin | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | -9 | 14 |
| 7 A. Brooks | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -10 | 6 |
| DNP: D. Nwaba, D. Theis | ||||||||||||||
Comments