New York Knicks vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
3/10
Knicks 108, Bucks 123
Antetokounmpo has big game, Bucks beat Knicks 123-108 ESPN
— Giannis Antetokounmpo had 38 points and 13 rebounds and made numerous big plays in the fourth quarter to help the Milwaukee Bucks beat the New York Knicks 123-108 on Friday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 E. Fournier | 25 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 5 | 10/19 | 5/12 | 0/1 | 7 | 31 |
| 9 R. Barrett | 23 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 6/20 | 3/8 | 8/10 | -2 | 34 |
| 30 J. Randle | 9 | 11 | 3 | 0 | 0 | 4 | 1 | 10 | 3 | 4/9 | 0/1 | 1/2 | -11 | 36 |
| 8 K. Walker | 8 | 5 | 7 | 1 | 0 | 2 | 0 | 5 | 1 | 4/8 | 0/4 | 0/0 | 6 | 29 |
| 23 M. Robinson | 7 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 3/3 | 0/0 | 1/6 | -2 | 25 |
| 6 Q. Grimes | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4/8 | 3/7 | 0/0 | -20 | 18 |
| 18 A. Burks | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 3/5 | 2/4 | 2/3 | -21 | 18 |
| 3 N. Noel | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 1/2 | 0/0 | 3/4 | -11 | 20 |
| 1 O. Toppin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 0/1 | 1/2 | -6 | 14 |
| 5 I. Quickley | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/3 | 0/0 | -15 | 11 |
| DNP: T. Gibson, M. McBride, C. Reddish, J. Sims | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 38 | 13 | 5 | 1 | 0 | 4 | 3 | 10 | 5 | 12/19 | 2/6 | 12/16 | 19 | 34 |
| 21 J. Holiday | 24 | 5 | 10 | 1 | 0 | 2 | 0 | 5 | 2 | 8/15 | 4/9 | 4/4 | 18 | 34 |
| 22 K. Middleton | 20 | 7 | 4 | 2 | 0 | 3 | 1 | 6 | 5 | 7/18 | 1/7 | 5/5 | 5 | 32 |
| 7 G. Allen | 15 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 4/8 | 3/7 | 4/4 | 20 | 30 |
| 9 B. Portis | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2/10 | 1/5 | 0/0 | 3 | 27 |
| 3 G. Hill | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2/4 | 1/2 | 2/2 | -2 | 14 |
| 24 P. Connaughton | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 2/6 | 1/2 | 0/0 | 3 | 24 |
| 0 D. DiVincenzo | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2/5 | 0/2 | 0/0 | 0 | 24 |
| 54 S. Mamukelashvili | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 1 |
| 23 W. Matthews | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1/3 | 0/2 | 0/0 | 8 | 13 |
| 13 J. Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 28 L. Wigginton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 43 T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: S. Ojeleye | ||||||||||||||
Comments