Boston Celtics vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
2/10
Celtics 92, Hawks 108
Collins, Young help streaking Hawks beat Celtics 108-92 ESPN
— John Collins and Trae Young each scored 21 points, and the Atlanta Hawks beat the Boston Celtics 108-92 on Friday night for their sixth straight victory.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 26 | 12 | 3 | 0 | 0 | 7 | 2 | 10 | 5 | 9/22 | 2/9 | 6/7 | -9 | 35 |
| 0 J. Tatum | 20 | 6 | 4 | 1 | 2 | 5 | 1 | 5 | 3 | 5/17 | 2/8 | 8/8 | -10 | 35 |
| 36 M. Smart | 17 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 4 | 6/8 | 2/4 | 3/3 | -7 | 32 |
| 44 R. Williams III | 11 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | 3/5 | 0/0 | 5/5 | -17 | 32 |
| 42 A. Horford | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0/3 | 0/1 | 1/2 | 1 | 16 |
| 8 J. Richardson | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3/9 | 1/4 | 0/0 | -10 | 17 |
| 9 R. Langford | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1/3 | 0/1 | 0/0 | 2 | 17 |
| 71 D. Schroder | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1/5 | 0/2 | 0/0 | -18 | 15 |
| 26 A. Nesmith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 0/2 | 0/0 | -1 | 6 |
| 28 B. Fernando | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/2 | 0/0 | 2/2 | 1 | 2 |
| 11 P. Pritchard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | 1 | 2 |
| 12 G. Williams | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0/4 | 0/3 | 0/0 | -14 | 23 |
| 30 S. Hauser | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 |
| DNP: E. Freedom | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 21 | 9 | 6 | 2 | 0 | 5 | 1 | 8 | 3 | 8/25 | 2/9 | 3/3 | 11 | 31 |
| 20 J. Collins | 21 | 9 | 0 | 0 | 4 | 1 | 2 | 7 | 0 | 8/13 | 0/2 | 5/6 | 5 | 26 |
| 12 D. Hunter | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 3/10 | 2/3 | 1/2 | 10 | 28 |
| 15 C. Capela | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 3 | 3/5 | 0/0 | 0/2 | 1 | 22 |
| 3 K. Huerter | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 2/5 | 1/3 | 0/0 | 0 | 20 |
| 13 B. Bogdanovic | 19 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 7/14 | 3/7 | 2/2 | 20 | 27 |
| 8 D. Gallinari | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5/5 | 1/1 | 3/5 | 19 | 25 |
| 6 L. Williams | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3/6 | 2/3 | 0/0 | 4 | 14 |
| 7 T. Luwawu-Cabarrot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 1 |
| 17 O. Okongwu | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1/2 | 0/0 | 0/0 | 5 | 16 |
| 0 D. Wright | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 0 | 16 |
| 1 J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 10 G. Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 |
| 4 S. Mays | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 5 K. Knox II | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: | ||||||||||||||
Comments