Minnesota Wolves vs Golden State Warriors
FINAL Chase Center · San Francisco, CA 3/10
Timberwolves 115, Warriors 124
Curry, Thompson shoot Warriors past Wolves, 124-115 (ESPN)
— Stephen Curry found his sweet shooting stroke again after a rough stretch and Klay Thompson kept the pressure on from the perimeter and with drives through the paint, healthy again at last.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 K. Towns | 31 | 12 | 6 | 1 | 0 | 2 | 4 | 8 | 4 | 12/22 | 2/6 | 5/6 | -16 | 35 |
1 A. Edwards | 27 | 6 | 6 | 1 | 2 | 3 | 2 | 4 | 2 | 8/18 | 2/11 | 9/9 | -11 | 37 |
3 J. McDaniels | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5/8 | 3/5 | 1/2 | -14 | 32 |
8 J. Vanderbilt | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 7 | 3 | 3/4 | 0/0 | 3/4 | -12 | 30 |
0 D. Russell | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 3/10 | 2/7 | 0/2 | 1 | 19 |
4 J. Nowell | 10 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 5/16 | 0/5 | 0/0 | -12 | 28 |
12 T. Prince | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/3 | 0/1 | 3/4 | 7 | 16 |
5 M. Beasley | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2/11 | 0/8 | 0/0 | -1 | 20 |
11 N. Reid | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 7 | 11 |
20 J. Okogie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 6 |
6 J. McLaughlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
13 N. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 29 | 8 | 6 | 3 | 0 | 4 | 0 | 8 | 1 | 10/20 | 6/10 | 3/3 | 13 | 38 |
11 K. Thompson | 23 | 5 | 4 | 0 | 1 | 4 | 1 | 4 | 1 | 9/16 | 5/9 | 0/0 | 4 | 26 |
22 A. Wiggins | 19 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 7/12 | 5/8 | 0/2 | 16 | 35 |
32 O. Porter Jr. | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 4/7 | 1/2 | 2/2 | 3 | 26 |
5 K. Looney | 7 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 6 | 2/5 | 0/0 | 3/4 | 12 | 24 |
3 J. Poole | 19 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 3 | 5/10 | 3/4 | 6/6 | 4 | 24 |
8 N. Bjelica | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 2/2 | 0/0 | 1/2 | 9 | 16 |
0 J. Kuminga | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2/5 | 0/1 | 0/2 | -14 | 17 |
0 G. Payton II | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2/2 | 0/0 | 0/0 | 9 | 14 |
1 D. Lee | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1/3 | 1/2 | 0/0 | -13 | 13 |
95 J. Toscano-Anderson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
Got the job done tonight on #WarriorsGround Golden State Warriors
Juan T with the assist of the night 💙 t.co/qwFLeyXElw Golden State Warriors
Dimes leading to dunks 👀 @StateFarm || Assist of the Night t.co/slX0yXd0hU Golden State Warriors
Splash Bros made it rain on #WarriorsGround t.co/JGm6m0UUVe Golden State Warriors
Show more Show less
Season-high in scoring & put on a show 💥 @googlecloud || Player of the Game t.co/NInd0nGOCN Golden State Warriors
Comments