Memphis Grizzlies vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
5/10
Grizzlies 118, Spurs 110
Morant, Grizzlies spoil Murray's record, top Spurs 118-110 ESPN
— Ja Morant matched a season high with 41 points and the Memphis Grizzlies overcame Dejounte Murray’s 14th career triple-double — which tied a Spurs franchise record — by beating San Antonio 118-110 on Wednesday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 41 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 0 | 15/28 | 3/5 | 8/10 | 9 | 37 |
| 13 J. Jackson Jr. | 22 | 9 | 0 | 0 | 6 | 2 | 3 | 6 | 2 | 9/14 | 1/3 | 3/7 | 4 | 31 |
| 22 D. Bane | 20 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 7/16 | 1/3 | 5/5 | 3 | 33 |
| 8 Z. Williams | 11 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 4/9 | 1/5 | 2/2 | 10 | 25 |
| 4 S. Adams | 4 | 8 | 3 | 1 | 1 | 2 | 2 | 6 | 3 | 2/2 | 0/0 | 0/0 | 7 | 28 |
| 15 B. Clarke | 8 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 4/6 | 0/0 | 0/0 | 1 | 19 |
| 0 D. Melton | 7 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 3/8 | 0/1 | 1/2 | 11 | 24 |
| 35 K. Tillie | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | 4 | 16 |
| 46 J. Konchar | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1/4 | 0/3 | 0/0 | -9 | 23 |
| DNP: S. Aldama, J. Culver, S. Harrison, Y. Pons, X. Tillman | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. Johnson | 18 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 7/16 | 4/9 | 0/0 | -11 | 36 |
| 25 J. Poeltl | 18 | 7 | 5 | 2 | 4 | 0 | 4 | 3 | 5 | 8/8 | 0/0 | 2/4 | -5 | 32 |
| 5 D. Murray | 16 | 10 | 11 | 2 | 0 | 3 | 4 | 6 | 3 | 5/17 | 0/3 | 6/7 | -15 | 38 |
| 4 D. White | 14 | 3 | 5 | 1 | 1 | 3 | 0 | 3 | 5 | 5/10 | 2/6 | 2/2 | -2 | 33 |
| 17 D. McDermott | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3/9 | 0/4 | 0/0 | -1 | 22 |
| 24 D. Vassell | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 8/16 | 1/7 | 3/4 | -8 | 29 |
| 1 L. Walker IV | 12 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 4/8 | 2/5 | 2/2 | -1 | 19 |
| 14 D. Eubanks | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2/3 | 0/0 | 0/0 | 3 | 4 |
| 34 J. Landale | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1/4 | 0/3 | 0/0 | -6 | 11 |
| 33 T. Jones | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | 6 | 10 |
| DNP: J. Hernangomez, J. Primo, J. Wieskamp, T. Young | ||||||||||||||
Comments