San Antonio Spurs vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
2/10
Spurs 134, Rockets 104
Murray, Poeltl power Spurs to easy 134-104 win over Rockets
ESPN — Dejounte Murray and Jakob Poeltl combined for 37 points in three quarters to help the San Antonio Spurs coast to a 134-104 victory over the Houston Rockets Tuesday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Murray | 19 | 5 | 10 | 3 | 0 | 2 | 0 | 5 | 4 | 8/15 | 1/5 | 2/2 | 9 | 24 |
25 J. Poeltl | 18 | 9 | 3 | 0 | 2 | 1 | 2 | 7 | 1 | 9/13 | 0/0 | 0/0 | 22 | 20 |
3 K. Johnson | 16 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 7/10 | 2/5 | 0/0 | 17 | 27 |
17 D. McDermott | 15 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 6/11 | 3/5 | 0/0 | 5 | 24 |
4 D. White | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 2/5 | 0/3 | 1/1 | 16 | 23 |
33 T. Jones | 14 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 6/8 | 0/1 | 2/2 | 23 | 24 |
14 D. Eubanks | 13 | 9 | 2 | 0 | 1 | 2 | 5 | 4 | 3 | 6/9 | 0/0 | 1/1 | 9 | 15 |
24 D. Vassell | 12 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 4/10 | 4/5 | 0/0 | 29 | 28 |
30 T. Young | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 6/8 | 0/2 | 0/0 | -1 | 12 |
34 J. Landale | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2/2 | 2/2 | 0/0 | 5 | 7 |
1 L. Walker IV | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2/10 | 0/4 | 0/0 | 16 | 21 |
41 J. Hernangomez | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 10 |
DNP: |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 K. Porter Jr. | 16 | 5 | 9 | 0 | 0 | 4 | 1 | 4 | 2 | 5/12 | 2/4 | 4/5 | -19 | 26 |
35 C. Wood | 15 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 6/11 | 2/5 | 1/4 | -19 | 24 |
8 J. Tate | 14 | 6 | 2 | 3 | 0 | 1 | 4 | 2 | 4 | 5/11 | 1/3 | 3/4 | -2 | 19 |
0 J. Green | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 3/16 | 1/8 | 0/0 | -12 | 31 |
10 E. Gordon | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2/9 | 0/3 | 3/3 | -20 | 24 |
28 A. Sengun | 14 | 5 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 5/13 | 0/2 | 4/6 | -11 | 23 |
6 K. Martin Jr. | 13 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 6/7 | 1/1 | 0/1 | -28 | 28 |
9 J. Christopher | 13 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 6/9 | 1/3 | 0/0 | -2 | 23 |
25 G. Mathews | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/6 | 1/4 | 2/2 | -23 | 25 |
7 A. Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -14 | 11 |
DNP: D. Augustin, D. Nwaba, D. Theis |
Comments