Sacramento Kings vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
1/10
Kings 75, Celtics 128
Tatum, Brown lead Celtics in 128-75 laugher over Kings ESPN
— Jayson Tatum scored 36 points and Jaylen Brown had 30 points and 10 rebounds before both rested the entire fourth quarter as the Boston Celtics routed the Sacramento Kings 128-75 on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 R. Holmes | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4/6 | 0/0 | 1/2 | -29 | 23 |
| 0 T. Haliburton | 7 | 5 | 7 | 1 | 1 | 2 | 3 | 2 | 1 | 2/9 | 0/5 | 3/3 | -40 | 27 |
| 3 T. Davis | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 1/2 | 2/3 | -17 | 9 |
| 35 M. Bagley III | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 3/7 | 0/1 | 0/0 | -29 | 20 |
| 40 H. Barnes | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1/12 | 0/6 | 2/2 | -34 | 29 |
| 24 B. Hield | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 4/14 | 3/9 | 0/0 | -11 | 24 |
| 15 D. Mitchell | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3/15 | 0/5 | 0/0 | -34 | 29 |
| 20 J. Ramsey | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3/7 | 0/0 | 0/0 | -12 | 14 |
| 23 L. King | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/2 | 1/2 | -11 | 12 |
| 88 N. Queta | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3/4 | 0/0 | 0/1 | -8 | 8 |
| 30 D. Jones | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1/2 | 0/0 | 2/2 | -16 | 16 |
| 8 M. Harkless | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1/5 | 1/2 | 0/0 | -13 | 12 |
| 17 R. Woodard II | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0/4 | 0/1 | 0/0 | -11 | 12 |
| DNP: A. Len, T. Thompson | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 36 | 4 | 6 | 0 | 1 | 2 | 2 | 2 | 2 | 14/23 | 7/14 | 1/2 | 36 | 31 |
| 7 J. Brown | 30 | 10 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 11/19 | 5/12 | 3/3 | 35 | 23 |
| 44 R. Williams III | 13 | 17 | 4 | 3 | 2 | 0 | 7 | 10 | 0 | 6/8 | 0/0 | 1/1 | 42 | 27 |
| 42 A. Horford | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 1/9 | 1/2 | 0/0 | 19 | 22 |
| 36 M. Smart | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 0 | 0/3 | 0/1 | 0/0 | 36 | 23 |
| 8 J. Richardson | 14 | 8 | 1 | 0 | 1 | 2 | 1 | 7 | 2 | 6/9 | 2/4 | 0/0 | 21 | 22 |
| 26 A. Nesmith | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4/8 | 1/4 | 1/1 | 12 | 19 |
| 11 P. Pritchard | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4/8 | 1/3 | 0/0 | 8 | 9 |
| 12 G. Williams | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 3/6 | 2/3 | 0/0 | 28 | 23 |
| 9 R. Langford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/1 | 0/0 | 8 | 9 |
| 71 D. Schroder | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1/5 | 0/1 | 0/0 | 9 | 16 |
| 13 E. Freedom | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0/2 | 0/0 | 0/0 | 11 | 12 |
| DNP: | ||||||||||||||
Comments