Minnesota Wolves vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
9/10
Timberwolves 109, Blazers 107
Edwards has 40 points, Timberwolves down Blazers 109-107
ESPN — Anthony Edwards had 40 points, including 14 points in the fourth quarter, and the Minnesota Timberwolves rallied to beat the Portland Trail Blazers 109-107 on Tuesday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Edwards | 40 | 9 | 0 | 3 | 3 | 1 | 1 | 8 | 4 | 14/27 | 5/13 | 7/11 | 14 | 38 |
0 D. Russell | 22 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 7/16 | 3/9 | 5/6 | -7 | 35 |
32 K. Towns | 17 | 17 | 2 | 0 | 4 | 3 | 3 | 14 | 2 | 4/7 | 3/4 | 6/6 | 13 | 37 |
8 J. Vanderbilt | 13 | 13 | 6 | 2 | 1 | 2 | 6 | 7 | 0 | 5/7 | 0/0 | 3/5 | -2 | 35 |
3 J. McDaniels | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1/6 | 1/4 | 0/0 | -5 | 15 |
4 J. Nowell | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 3/8 | 1/6 | 1/1 | 1 | 19 |
5 M. Beasley | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1/5 | 1/3 | 0/0 | 5 | 19 |
11 N. Reid | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1/4 | 0/2 | 1/2 | -11 | 10 |
12 T. Prince | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0/2 | 0/2 | 0/0 | 2 | 27 |
DNP: N. Knight, J. Layman, J. McLaughlin, J. Okogie, M. Wright IV |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 J. Nurkic | 20 | 14 | 4 | 1 | 0 | 1 | 8 | 6 | 5 | 8/18 | 0/0 | 4/6 | 9 | 31 |
9 N. Little | 20 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 7/11 | 4/6 | 2/3 | 13 | 28 |
1 A. Simons | 17 | 4 | 7 | 0 | 0 | 6 | 0 | 4 | 4 | 5/18 | 4/13 | 3/3 | 4 | 34 |
3 C. McCollum | 15 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 5/15 | 3/9 | 2/2 | 2 | 38 |
33 R. Covington | 8 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3/11 | 0/3 | 2/2 | -12 | 36 |
23 B. McLemore | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/8 | 3/5 | 0/0 | 0 | 18 |
24 N. Powell | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 2/6 | 2/4 | 2/2 | -14 | 25 |
10 D. Smith Jr. | 8 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 2 | 3/5 | 0/0 | 2/2 | -2 | 12 |
2 T. Watford | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1/2 | 0/1 | 0/0 | -10 | 13 |
DNP: G. Brown III, C. Elleby, T. Snell |
Comments