Los Angeles Lakers vs Brooklyn Nets
FINAL · Brooklyn, NY TNT
No play-by-play available
6/10
Lakers 106, Nets 96
James has 33, Lakers beat Nets 106-96 in Davis' return
ESPN — Anthony Davis' knee looked fine leaping high to slam down a lob pass from LeBron James on the game's first possession.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 L. James | 33 | 7 | 6 | 3 | 2 | 0 | 0 | 7 | 1 | 14/21 | 2/8 | 3/3 | 10 | 34 |
0 R. Westbrook | 15 | 6 | 4 | 1 | 0 | 5 | 0 | 6 | 3 | 7/14 | 0/2 | 1/1 | -1 | 32 |
20 A. Bradley | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4/8 | 1/3 | 0/0 | -5 | 23 |
3 A. Davis | 8 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3/8 | 0/1 | 2/2 | -1 | 24 |
14 S. Johnson | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2/5 | 0/1 | 0/0 | 10 | 28 |
11 M. Monk | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 7/13 | 6/12 | 2/2 | 14 | 27 |
7 C. Anthony | 13 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4/10 | 3/7 | 2/2 | 15 | 22 |
15 A. Reaves | 2 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 1/3 | 0/2 | 0/0 | 13 | 24 |
5 T. Horton-Tucker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/6 | 0/2 | 0/0 | -2 | 18 |
9 K. Bazemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 1 |
DNP: T. Ariza, W. Ellington, D. Howard, D. Jordan |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Harden | 33 | 12 | 11 | 2 | 1 | 6 | 3 | 9 | 1 | 11/24 | 2/7 | 9/9 | -12 | 38 |
8 P. Mills | 15 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6/14 | 3/9 | 0/0 | 1 | 30 |
95 D. Bembry | 12 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 5/8 | 1/2 | 1/2 | -1 | 30 |
14 K. Edwards | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 2/6 | 0/3 | 1/2 | 2 | 32 |
20 D. Sharpe | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2/4 | 0/0 | 0/0 | 4 | 10 |
21 L. Aldridge | 9 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 3/8 | 0/1 | 3/3 | -16 | 19 |
16 J. Johnson | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 3/6 | 1/1 | 1/4 | -18 | 24 |
33 N. Claxton | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3/5 | 0/0 | 0/2 | 2 | 17 |
1 B. Brown | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 2/6 | 0/0 | 0/0 | -13 | 21 |
24 C. Thomas | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0/5 | 0/3 | 0/0 | -6 | 9 |
0 J. Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 7 | 5 |
DNP: B. Griffin |
Comments