Denver Nuggets vs Detroit Pistons
FINAL · Detroit, MI
No play-by-play available
6/10
Nuggets 110, Pistons 105
Jokic's 28 points, 21 rebounds leads Nuggets past Pistons
ESPN — Nikola Jokic had 28 points, 21 rebounds and nine assists, Monte Morris made four free throws in the final 11.5 seconds, and the Denver Nuggets beat the Detroit Pistons 110-105 on Tuesday night.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokic | 28 | 21 | 9 | 1 | 0 | 3 | 3 | 18 | 2 | 9/20 | 3/8 | 7/7 | 14 | 33 |
32 J. Green | 20 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 8/12 | 1/2 | 3/4 | 7 | 28 |
50 A. Gordon | 16 | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 2 | 6/11 | 1/3 | 3/4 | 13 | 34 |
11 M. Morris | 12 | 8 | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 3/14 | 0/4 | 6/6 | 5 | 32 |
25 A. Rivers | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3/4 | 2/2 | 2/2 | 10 | 26 |
22 Z. Nnaji | 9 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 3/4 | 2/2 | 1/2 | -3 | 18 |
7 F. Campazzo | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1/3 | 1/3 | 1/2 | -7 | 18 |
4 D. Cousins | 4 | 7 | 0 | 2 | 0 | 6 | 3 | 4 | 3 | 1/5 | 0/3 | 2/2 | -7 | 13 |
3 B. Hyland | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/3 | 0/1 | 2/2 | 7 | 5 |
6 B. Forbes | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/7 | 1/4 | 0/0 | 0 | 17 |
9 D. Reed | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0/1 | 0/0 | 0/0 | -14 | 8 |
DNP: J. Green, M. Howard |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 34 | 8 | 8 | 2 | 4 | 4 | 0 | 8 | 5 | 14/26 | 6/9 | 0/0 | -4 | 39 |
41 S. Bey | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 8/17 | 3/6 | 2/3 | -9 | 33 |
6 H. Diallo | 14 | 5 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 7/16 | 0/2 | 0/0 | -5 | 26 |
18 C. Joseph | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3/6 | 1/3 | 0/0 | -9 | 23 |
28 I. Stewart | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 0/3 | 0/1 | 0/0 | -1 | 25 |
5 F. Jackson | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5/11 | 1/5 | 0/0 | 3 | 13 |
8 T. Lyles | 10 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 2/7 | 1/4 | 5/5 | -4 | 22 |
7 K. Hayes | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 2/8 | 0/3 | 2/2 | 5 | 28 |
17 R. McGruder | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/2 | 1/2 | 2 | 20 |
20 J. Jackson | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -3 | 6 |
DNP: L. Garza, S. Lee, C. Stanley |
Comments