Dallas Mavs vs Golden State Warriors
FINAL · San Francisco, CA TNT
No play-by-play available
4/10
Mavericks 92, Warriors 130
Curry and Warriors rout Mavericks 130-92
ESPN — Klay Thompson is playing a few more minutes now, making pretty passes and knocking down shots from all spots on the floor. Sure, everyone told him to expect rust for a while — and he's not having it.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 25 | 8 | 3 | 0 | 0 | 2 | 1 | 7 | 3 | 7/17 | 4/7 | 7/7 | -19 | 26 |
13 J. Brunson | 11 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 2 | 5/12 | 1/2 | 0/0 | -22 | 36 |
6 K. Porzingis | 9 | 7 | 1 | 1 | 2 | 3 | 1 | 6 | 2 | 4/15 | 1/7 | 0/0 | -17 | 25 |
10 D. Finney-Smith | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3/8 | 0/3 | 2/2 | -13 | 26 |
42 M. Kleber | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2/3 | 2/3 | 2/2 | -12 | 23 |
11 T. Hardaway Jr. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/3 | 5/5 | -4 | 10 |
21 F. Ntilikina | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3/6 | 1/3 | 0/0 | -23 | 18 |
25 R. Bullock | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2/6 | 0/4 | 2/2 | -16 | 23 |
8 J. Green | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2/8 | 0/3 | 0/0 | -25 | 21 |
3 T. Burke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/3 | 0/0 | -9 | 7 |
32 M. Chriss | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0/4 | 0/1 | 0/0 | -14 | 8 |
1 T. Pinson | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | -9 | 7 |
7 D. Powell | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 4 |
DNP: M. Brown, B. Marjanovic |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 18 | 9 | 7 | 1 | 0 | 4 | 2 | 7 | 3 | 7/16 | 2/10 | 2/3 | 23 | 28 |
11 K. Thompson | 15 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 6/12 | 3/5 | 0/0 | 26 | 25 |
22 A. Wiggins | 14 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 5/11 | 1/5 | 3/4 | 15 | 25 |
32 O. Porter Jr. | 12 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 5/11 | 2/5 | 0/0 | 11 | 19 |
5 K. Looney | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 0/0 | 0/0 | 0/0 | 14 | 22 |
0 J. Kuminga | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8/9 | 4/4 | 2/2 | 16 | 17 |
3 J. Poole | 17 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 6/10 | 2/6 | 3/3 | 9 | 26 |
8 N. Bjelica | 10 | 10 | 4 | 2 | 0 | 3 | 2 | 8 | 2 | 3/6 | 0/1 | 4/4 | 18 | 18 |
1 D. Lee | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 4/5 | 1/2 | 0/0 | 29 | 23 |
0 G. Payton II | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3/4 | 1/2 | 0/0 | 12 | 11 |
95 J. Toscano-Anderson | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1/4 | 0/1 | 1/2 | 6 | 7 |
4 M. Moody | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 1/1 | 0/0 | 6 | 7 |
2 C. Chiozza | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 5 | 5 |
DNP: |
Comments