Charlotte Hornets vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
2/10
Hornets 113, Raptors 125
Siakam and Trent Jr. lead Raptors past Hornets, 125-113 ESPN
— Pascal Siakam had 24 points and matched his career high with 12 assists, and Gary Trent Jr. scored a season-best 32 for the Toronto Raptors in a 125-113 victory over the Charlotte Hornets on Tuesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 L. Ball | 25 | 3 | 7 | 1 | 0 | 4 | 1 | 2 | 4 | 8/16 | 1/5 | 8/9 | -19 | 32 |
| 0 M. Bridges | 22 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 6/10 | 2/4 | 8/8 | -15 | 30 |
| 24 M. Plumlee | 12 | 9 | 3 | 1 | 0 | 2 | 4 | 5 | 5 | 6/9 | 0/0 | 0/2 | -18 | 32 |
| 3 T. Rozier | 12 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 5/11 | 1/5 | 1/2 | -10 | 29 |
| 11 C. Martin | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 2 | 2/8 | 0/2 | 0/4 | -10 | 36 |
| 5 J. Bouknight | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6/11 | 1/4 | 5/5 | 0 | 28 |
| 12 K. Oubre Jr. | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3/11 | 2/8 | 1/2 | -11 | 26 |
| 21 J. Thor | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 | 2/2 | 0/0 | 7 | 3 |
| 25 P. Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -1 | 3 |
| 23 K. Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 7 | 3 |
| 10 I. Smith | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 3 | 7 |
| 14 N. Richards | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 7 | 3 |
| DNP: V. Carey Jr. | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 G. Trent Jr. | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11/21 | 5/10 | 5/5 | 12 | 34 |
| 43 P. Siakam | 24 | 9 | 12 | 0 | 1 | 3 | 2 | 7 | 2 | 9/16 | 1/2 | 5/5 | 14 | 39 |
| 3 O. Anunoby | 24 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 8/14 | 3/7 | 5/6 | 22 | 35 |
| 25 C. Boucher | 12 | 7 | 1 | 2 | 2 | 1 | 0 | 7 | 4 | 3/6 | 2/3 | 4/4 | 4 | 30 |
| 5 P. Achiuwa | 9 | 7 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 3/6 | 1/1 | 2/5 | 8 | 24 |
| 22 M. Flynn | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 4/7 | 1/3 | 2/2 | -2 | 25 |
| 45 D. Banton | 10 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 4/8 | 2/4 | 0/0 | 11 | 17 |
| 18 Y. Watanabe | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1/2 | 1/2 | 0/2 | 6 | 22 |
| 17 I. Bonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| 14 S. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -8 | 3 |
| 11 J. Champagnie | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: S. Barnes | ||||||||||||||
Comments