Portland Blazers vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
6/10
Blazers 109, Celtics 105
Nurkic's rebound, basket late rally Blazers over Celtics ESPN
— Jusuf Nurkic grabbed an offensive rebound and hit a shot from the lane with 14 seconds left and the Portland Trail Blazers rallied past the Boston Celtics 109-105 Friday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Nurkic | 29 | 17 | 6 | 1 | 1 | 5 | 6 | 11 | 4 | 9/16 | 1/1 | 10/13 | 20 | 37 |
| 3 C. McCollum | 24 | 5 | 4 | 0 | 2 | 2 | 0 | 5 | 4 | 7/19 | 5/10 | 5/7 | 4 | 36 |
| 1 A. Simons | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8/17 | 4/8 | 1/2 | 8 | 38 |
| 9 N. Little | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 3/7 | 1/4 | 0/0 | 11 | 33 |
| 33 R. Covington | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1/3 | 1/2 | 2/4 | 10 | 38 |
| 23 B. McLemore | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4/7 | 4/7 | 0/0 | -25 | 20 |
| 16 C. Elleby | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 1/2 | 10 | 15 |
| 2 T. Watford | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 2/2 | -14 | 10 |
| 10 D. Smith Jr. | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1/3 | 0/0 | 0/0 | -4 | 9 |
| DNP: G. Brown III, T. Snell | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 27 | 10 | 7 | 0 | 0 | 4 | 1 | 9 | 4 | 8/19 | 0/6 | 11/14 | 2 | 40 |
| 7 J. Brown | 22 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 7/20 | 2/7 | 6/6 | -10 | 34 |
| 71 D. Schroder | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4/9 | 1/5 | 0/0 | -12 | 21 |
| 42 A. Horford | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 3/6 | 0/3 | 0/0 | 5 | 26 |
| 44 R. Williams III | 5 | 10 | 2 | 2 | 2 | 3 | 6 | 4 | 5 | 2/4 | 0/0 | 1/1 | -11 | 33 |
| 12 G. Williams | 13 | 8 | 3 | 0 | 0 | 2 | 1 | 7 | 3 | 4/7 | 3/5 | 2/2 | 5 | 33 |
| 9 R. Langford | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5/7 | 2/4 | 0/0 | 17 | 23 |
| 11 P. Pritchard | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 5 | 11 |
| 8 J. Richardson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/4 | 0/0 | -12 | 11 |
| 13 E. Freedom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -9 | 2 |
| DNP: B. Fernando, S. Hauser, B. Thomas | ||||||||||||||
Comments