Charlotte Hornets vs Boston Celtics
FINAL · Boston, MA ESPN
No play-by-play available
4/10
Hornets 111, Celtics 102
Ball's triple-double carries Hornets past Celtics, 111-102
ESPN — LaMelo Ball had a triple-double with 15 points, 10 rebounds and 10 assists to lead the Charlotte Hornets to a 111-102 victory over the Boston Celtics on Wednesday night.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 T. Rozier | 28 | 4 | 10 | 0 | 0 | 2 | 0 | 4 | 2 | 10/18 | 6/11 | 2/2 | 14 | 41 |
0 M. Bridges | 22 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 9/17 | 1/6 | 3/3 | 12 | 33 |
2 L. Ball | 15 | 10 | 10 | 0 | 1 | 8 | 4 | 6 | 2 | 5/15 | 3/6 | 2/2 | 3 | 32 |
24 M. Plumlee | 6 | 10 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 3/4 | 0/0 | 0/2 | 4 | 27 |
20 G. Hayward | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 2/4 | 1/2 | 0/0 | 9 | 20 |
12 K. Oubre Jr. | 18 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7/14 | 3/7 | 1/2 | -4 | 25 |
6 J. McDaniels | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4/5 | 2/2 | 2/2 | 5 | 18 |
11 C. Martin | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1/5 | 0/2 | 1/2 | 0 | 21 |
25 P. Washington | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1/4 | 0/3 | 0/0 | 2 | 18 |
DNP: J. Bouknight, V. Carey Jr., K. Jones, N. Richards, I. Smith, J. Thor |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 D. Schroder | 24 | 7 | 5 | 3 | 0 | 3 | 3 | 4 | 3 | 9/16 | 5/8 | 1/1 | -14 | 36 |
7 J. Brown | 21 | 6 | 6 | 2 | 0 | 3 | 0 | 6 | 1 | 9/20 | 2/11 | 1/2 | -9 | 38 |
42 A. Horford | 13 | 10 | 4 | 0 | 0 | 2 | 2 | 8 | 3 | 5/7 | 2/4 | 1/1 | -2 | 31 |
0 J. Tatum | 12 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 5 | 5/19 | 0/7 | 2/3 | -7 | 35 |
12 G. Williams | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2/6 | 2/5 | 0/0 | -1 | 24 |
9 R. Langford | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4/7 | 1/3 | 2/3 | -7 | 17 |
8 J. Richardson | 10 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 4/12 | 2/6 | 0/0 | -5 | 25 |
13 E. Freedom | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 3/3 | -5 | 19 |
11 P. Pritchard | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 5 | 11 |
DNP: B. Fernando, S. Hauser, B. Thomas |
Comments