Portland Blazers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
1/10
Blazers 98, Magic 88
McCollum returns, scores 16 points in Blazers' 98-88 win ESPN
- CJ McCollum scored 16 points in his first game back from a collapsed lung, Jusuf Nurkic added 21 points and a season-best 22 rebounds, and the Portland Trail Blazers beat the Orlando Magic 98-88 Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Nurkic | 21 | 22 | 2 | 4 | 2 | 6 | 4 | 18 | 3 | 10/21 | 0/3 | 1/2 | 23 | 35 |
| 3 C. McCollum | 16 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 7/13 | 2/4 | 0/0 | 3 | 28 |
| 9 N. Little | 13 | 10 | 4 | 1 | 1 | 1 | 5 | 5 | 1 | 4/9 | 0/2 | 5/5 | 18 | 35 |
| 1 A. Simons | 13 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 4/11 | 0/5 | 5/5 | 18 | 35 |
| 33 R. Covington | 7 | 11 | 2 | 2 | 3 | 2 | 1 | 10 | 3 | 3/10 | 1/5 | 0/0 | 20 | 34 |
| 23 B. McLemore | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4/11 | 4/10 | 2/2 | 17 | 21 |
| 2 T. Watford | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3/5 | 0/1 | 2/2 | -13 | 12 |
| 10 D. Smith Jr. | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 0/0 | 2/2 | -11 | 13 |
| 17 T. Snell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/2 | 0/0 | -8 | 18 |
| 21 K. Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -10 | 3 |
| 4 G. Brown III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 F. Wagner | 14 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 7/18 | 0/5 | 0/0 | -12 | 31 |
| 14 G. Harris | 10 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 4/11 | 1/5 | 1/2 | -18 | 29 |
| 50 C. Anthony | 9 | 9 | 6 | 1 | 0 | 3 | 2 | 7 | 2 | 3/13 | 1/7 | 2/3 | -20 | 27 |
| 33 R. Lopez | 8 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 4 | 3/6 | 0/0 | 2/4 | -11 | 22 |
| 3 C. Okeke | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2/7 | 1/3 | 0/1 | -14 | 29 |
| 21 M. Wagner | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 5/9 | 2/4 | 2/2 | 12 | 14 |
| 4 J. Suggs | 10 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 3 | 5/10 | 0/2 | 0/0 | 3 | 21 |
| 13 R. Hampton | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2/6 | 1/1 | 4/6 | 8 | 18 |
| 5 M. Bamba | 5 | 9 | 1 | 0 | 4 | 2 | 0 | 9 | 1 | 2/5 | 1/2 | 0/0 | -16 | 20 |
| 31 T. Ross | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1/4 | 1/2 | 1/2 | 4 | 20 |
| 17 I. Brazdeikis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 7 | 2 |
| 25 A. Schofield | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 7 | 2 |
| DNP: | ||||||||||||||
Comments