Orlando Magic vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Magic 106, Wizards 112
Wizards hand NBA-worst Magic 10th straight loss, 112-106 ESPN
— Kyle Kuzma had 19 points, 10 rebounds and nine assists and the Washington Wizards scored the game's first nine points in a 112-106 victory over the Orlando Magic on Wednesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 C. Anthony | 19 | 11 | 9 | 0 | 1 | 4 | 3 | 8 | 5 | 6/17 | 2/8 | 5/6 | -7 | 33 |
| 33 R. Lopez | 16 | 11 | 2 | 0 | 1 | 0 | 7 | 4 | 3 | 7/14 | 0/0 | 2/3 | 5 | 31 |
| 14 G. Harris | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6/15 | 2/8 | 0/0 | -10 | 34 |
| 22 F. Wagner | 14 | 6 | 10 | 1 | 0 | 0 | 3 | 3 | 1 | 6/16 | 0/2 | 2/2 | -12 | 32 |
| 3 C. Okeke | 10 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 3/9 | 2/6 | 2/2 | -10 | 28 |
| 31 T. Ross | 17 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | 3 | 6/15 | 3/6 | 2/3 | 11 | 34 |
| 25 A. Schofield | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3/5 | 2/3 | 0/0 | -3 | 19 |
| 21 M. Wagner | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/4 | 0/1 | 0/0 | -6 | 9 |
| 13 R. Hampton | 2 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 1 | 1/4 | 0/1 | 0/0 | 2 | 17 |
| DNP: I. Brazdeikis, W. Carter Jr., E. Moore | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 19 | 10 | 9 | 0 | 1 | 5 | 1 | 9 | 2 | 7/11 | 2/3 | 3/4 | 3 | 35 |
| 26 S. Dinwiddie | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 6/14 | 1/5 | 4/5 | 12 | 32 |
| 1 K. Caldwell-Pope | 12 | 10 | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 4/11 | 3/7 | 1/2 | 1 | 30 |
| 24 C. Kispert | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4/6 | 3/5 | 0/0 | 6 | 29 |
| 21 D. Gafford | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4/4 | 0/0 | 0/0 | 7 | 15 |
| 6 M. Harrell | 16 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 6/8 | 0/0 | 4/5 | 5 | 20 |
| 19 R. Neto | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7/14 | 0/4 | 1/1 | -3 | 20 |
| 13 T. Bryant | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 1/1 | 1/2 | -6 | 11 |
| 9 D. Avdija | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 2/4 | 0/1 | 1/1 | 4 | 18 |
| 8 R. Hachimura | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/5 | 0/2 | 1/1 | 1 | 12 |
| 42 D. Bertans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 0 | 12 |
| DNP: A. Gill, A. Holiday, G. Monroe, I. Todd | ||||||||||||||
Comments