Golden State Warriors vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN NBA TV
No play-by-play available
8/10
Warriors 108, Grizzlies 116
Morant scores 29, Grizzlies beat Warriors for 10th straight ESPN
— Ja Morant scored 29 points, including five in the final minute, and the Memphis Grizzlies beat the Golden State Warriors 116-108 Tuesday night for their 10th straight win.
| Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|
| Warriors 30-10 | 24 | 27 | 39 | 18 | 108 | 42.7 | 36.1 | 16 | 45 |
| Grizzlies 29-14 | 28 | 31 | 28 | 29 | 116 | 44.0 | 41.2 | 11 | 49 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 27 | 10 | 10 | 2 | 0 | 3 | 1 | 9 | 3 | 8/21 | 2/9 | 9/10 | -1 | 38 |
| 11 K. Thompson | 14 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 5/13 | 2/5 | 2/2 | 17 | 19 |
| 22 A. Wiggins | 13 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 3 | 5/12 | 3/6 | 0/0 | -4 | 33 |
| 5 K. Looney | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 1/3 | 0/0 | 4/4 | -4 | 18 |
| 95 J. Toscano-Anderson | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -8 | 7 |
| 0 G. Payton II | 13 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 6/8 | 1/2 | 0/0 | 9 | 22 |
| 3 J. Poole | 12 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3/11 | 1/6 | 5/5 | -17 | 22 |
| 32 O. Porter Jr. | 9 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 3/5 | 1/2 | 2/4 | -7 | 28 |
| 8 N. Bjelica | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2/3 | 2/3 | 1/2 | -2 | 11 |
| 1 D. Lee | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 2/2 | 0 | 9 |
| 4 M. Moody | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -11 | 7 |
| 9 A. Iguodala | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0/2 | 0/1 | 0/0 | -12 | 20 |
| DNP: C. Chiozza, Q. Weatherspoon | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 29 | 5 | 8 | 0 | 2 | 2 | 0 | 5 | 1 | 11/23 | 1/4 | 6/8 | -1 | 36 |
| 8 Z. Williams | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6/12 | 3/7 | 2/2 | 8 | 30 |
| 13 J. Jackson Jr. | 13 | 11 | 0 | 3 | 3 | 2 | 2 | 9 | 4 | 5/13 | 1/4 | 2/2 | 16 | 22 |
| 22 D. Bane | 11 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 3/14 | 3/8 | 2/3 | 8 | 32 |
| 1 K. Anderson | 8 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4/8 | 0/0 | 0/0 | 3 | 24 |
| 21 T. Jones | 17 | 6 | 8 | 2 | 0 | 1 | 1 | 5 | 0 | 6/8 | 5/5 | 0/0 | 20 | 23 |
| 15 B. Clarke | 14 | 9 | 1 | 1 | 2 | 0 | 3 | 6 | 2 | 6/9 | 0/0 | 2/3 | -6 | 25 |
| 46 J. Konchar | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1/1 | 1/1 | 0/0 | -2 | 17 |
| 2 X. Tillman | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1/6 | 0/2 | 0/0 | 1 | 15 |
| 0 D. Melton | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1/6 | 0/3 | 0/0 | -7 | 12 |
| DNP: S. Aldama, J. Culver, J. Teske, K. Tillie | ||||||||||||||
Comments