Minnesota Wolves vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Timberwolves 141, Rockets 123
Towns' season-high 40 points leads Minnesota over Houston ESPN
— Karl-Anthony Towns scored a season-high 40 points, D’Angelo Russell added 22 points and 10 assists and the Minnesota Timberwolves won their fourth straight game, beating the Houston Rockets 141-123 on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 40 | 9 | 7 | 1 | 0 | 2 | 6 | 3 | 2 | 15/25 | 4/6 | 6/8 | 27 | 33 |
| 0 D. Russell | 22 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 3 | 8/14 | 5/9 | 1/1 | 12 | 33 |
| 8 J. Vanderbilt | 21 | 19 | 4 | 2 | 2 | 2 | 6 | 13 | 1 | 10/14 | 0/0 | 1/3 | 9 | 31 |
| 1 A. Edwards | 19 | 3 | 6 | 2 | 2 | 2 | 0 | 3 | 3 | 7/17 | 2/8 | 3/3 | 22 | 34 |
| 3 J. McDaniels | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 3/8 | 1/4 | 0/0 | 8 | 28 |
| 5 M. Beasley | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4/10 | 3/7 | 2/2 | 0 | 20 |
| 4 J. Nowell | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 5/7 | 0/1 | 1/2 | 11 | 18 |
| 20 J. Okogie | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2/3 | 0/1 | 0/0 | 10 | 17 |
| 11 N. Reid | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 1/5 | 0/2 | 0/0 | -11 | 12 |
| 13 N. Knight | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 2/2 | 1 | 1 |
| 12 T. Prince | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0/4 | 0/3 | 0/0 | -1 | 6 |
| 6 J. McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 10 J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 C. Wood | 22 | 8 | 3 | 0 | 2 | 0 | 3 | 5 | 2 | 8/16 | 4/6 | 2/4 | -24 | 28 |
| 10 E. Gordon | 13 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 5/11 | 1/7 | 2/2 | -12 | 26 |
| 0 J. Green | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3/10 | 1/6 | 3/4 | -18 | 26 |
| 8 J. Tate | 10 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 5 | 5/6 | 0/0 | 0/2 | -19 | 23 |
| 3 K. Porter Jr. | 9 | 6 | 8 | 1 | 0 | 3 | 1 | 5 | 3 | 3/10 | 1/6 | 2/4 | -18 | 26 |
| 9 J. Christopher | 19 | 3 | 4 | 2 | 0 | 3 | 2 | 1 | 1 | 8/13 | 2/4 | 1/2 | -6 | 26 |
| 25 G. Mathews | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 5/13 | 4/10 | 0/1 | -3 | 30 |
| 6 K. Martin Jr. | 13 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 4/10 | 1/4 | 4/5 | 10 | 26 |
| 2 D. Nwaba | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3/6 | 0/0 | 3/4 | -3 | 17 |
| 15 D. Nix | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 2/2 | 0/0 | 0/0 | 3 | 7 |
| DNP: D. Augustin, D. Theis | ||||||||||||||
Comments