Washington Wizards vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
6/10
Wizards 122, Bulls 130
LaVine leads way as Bulls win 9th straight, beat Wizards ESPN
— Coach Billy Donovan chose to focus more on where the Chicago Bulls need to improve than a win streak that's their longest in more than a decade.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 26 | 3 | 6 | 1 | 0 | 5 | 0 | 3 | 3 | 9/14 | 2/4 | 6/6 | -18 | 33 |
| 33 K. Kuzma | 21 | 11 | 2 | 2 | 1 | 4 | 1 | 10 | 3 | 7/17 | 0/4 | 7/8 | -12 | 35 |
| 26 S. Dinwiddie | 18 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 4/9 | 1/3 | 9/9 | 5 | 31 |
| 21 D. Gafford | 14 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 7/9 | 0/0 | 0/0 | -9 | 27 |
| 1 K. Caldwell-Pope | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5/9 | 2/3 | 2/2 | -11 | 26 |
| 24 C. Kispert | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4/10 | 1/5 | 0/0 | -7 | 23 |
| 9 D. Avdija | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3/7 | 1/4 | 1/1 | -7 | 19 |
| 55 G. Monroe | 8 | 7 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 4/7 | 0/0 | 0/0 | 12 | 14 |
| 4 A. Holiday | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0/0 | 0/0 | 14 | 13 |
| 14 I. Todd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 11 | 3 |
| 19 R. Neto | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0/1 | 0/1 | 0/0 | -18 | 12 |
| DNP: J. Ayayi, J. Echenique | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 27 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 9/18 | 1/6 | 8/8 | 7 | 33 |
| 2 L. Ball | 18 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 1 | 6/11 | 6/11 | 0/0 | -3 | 34 |
| 9 N. Vucevic | 16 | 14 | 7 | 4 | 0 | 0 | 4 | 10 | 1 | 8/19 | 0/4 | 0/0 | 6 | 33 |
| 11 D. DeRozan | 15 | 5 | 8 | 0 | 1 | 4 | 2 | 3 | 3 | 5/16 | 0/1 | 5/6 | 5 | 31 |
| 5 D. Jones Jr. | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0/2 | 0/1 | 2/2 | 4 | 16 |
| 0 C. White | 21 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 7/8 | 4/4 | 3/3 | 7 | 31 |
| 12 A. Dosunmu | 18 | 5 | 4 | 3 | 0 | 2 | 0 | 5 | 2 | 7/9 | 3/4 | 1/2 | 15 | 31 |
| 13 T. Bradley | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 4/5 | 0/0 | 0/0 | 6 | 10 |
| 7 T. Brown Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2/3 | 1/2 | 0/0 | 2 | 13 |
| 20 J. Bell | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 19 M. Simonovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| 28 A. McKinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: D. Dotson, M. Thomas, M. McClung | ||||||||||||||
Comments