San Antonio Spurs vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
3/10
Spurs 100, Sixers 119
Embiid scores 31, leads streaking 76ers past Spurs 119-100
ESPN — Joel Embiid had 31 points and 12 rebounds and the Philadelphia 76ers extended their winning streak to six games with a 119-100 win over the short-handed San Antonio Spurs on Friday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Murray | 27 | 5 | 9 | 3 | 1 | 6 | 1 | 4 | 3 | 10/23 | 3/6 | 4/5 | -16 | 35 |
25 J. Poeltl | 17 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 7/12 | 0/0 | 3/4 | 4 | 29 |
31 K. Bates-Diop | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3/6 | 1/2 | 2/2 | -5 | 27 |
11 J. Primo | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 4/7 | 1/3 | 0/0 | -7 | 25 |
7 B. Forbes | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 3/14 | 1/7 | 0/0 | -8 | 31 |
1 L. Walker IV | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 5/11 | 1/3 | 2/2 | -8 | 19 |
34 J. Landale | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3/7 | 2/5 | 0/0 | -13 | 17 |
14 D. Eubanks | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 2/4 | 0/0 | 2/2 | -23 | 18 |
18 D. Cacok | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | -3 | 3 |
15 J. Wieskamp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 1/3 | -12 | 11 |
16 J. Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 1/2 | -3 | 3 |
28 T. Johnson | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 12 |
35 A. Lamb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 3 |
DNP: |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 J. Embiid | 31 | 12 | 7 | 0 | 1 | 4 | 3 | 9 | 1 | 10/23 | 0/1 | 11/15 | 26 | 31 |
31 S. Curry | 23 | 7 | 7 | 0 | 0 | 1 | 0 | 7 | 3 | 10/18 | 3/8 | 0/0 | 30 | 36 |
12 T. Harris | 23 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 9/12 | 0/0 | 5/6 | 2 | 34 |
22 M. Thybulle | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5/5 | 1/1 | 1/1 | 20 | 33 |
30 F. Korkmaz | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 3/11 | 1/6 | 0/0 | 7 | 33 |
14 D. Green | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2/4 | 2/3 | 0/0 | 9 | 14 |
20 G. Niang | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2/4 | 1/3 | 0/0 | 6 | 20 |
1 A. Drummond | 5 | 6 | 2 | 3 | 0 | 4 | 3 | 3 | 3 | 2/4 | 0/0 | 1/2 | -7 | 13 |
16 C. Brown Jr. | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1/2 | 0/0 | 1/1 | 2 | 12 |
5 M. Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 0 | 2 |
50 A. Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 0 | 2 |
17 B. Key | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
23 C. Bassey | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 2 |
DNP: |
Comments