Milwaukee Bucks vs Brooklyn Nets
FINAL · Brooklyn, NY ESPN
No play-by-play available
4/10
Bucks 121, Nets 109
Giannis returns, Bucks blow out Nets 121-109 in Brooklyn
ESPN — Back at the site of an overtime thriller in the playoffs, the Milwaukee Bucks quickly made clear this one wasn't going down to the wire.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 31 | 7 | 9 | 0 | 0 | 4 | 1 | 6 | 3 | 11/17 | 2/5 | 7/10 | 16 | 26 |
9 B. Portis | 25 | 12 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 9/16 | 2/5 | 5/5 | 27 | 32 |
22 K. Middleton | 20 | 6 | 5 | 2 | 0 | 2 | 0 | 6 | 2 | 6/15 | 5/9 | 3/3 | 16 | 30 |
13 J. Nwora | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5/11 | 3/6 | 0/0 | 18 | 30 |
23 W. Matthews | 12 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 5/9 | 2/6 | 0/1 | 19 | 29 |
5 R. Hood | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4/8 | 2/6 | 0/0 | 3 | 26 |
54 S. Mamukelashvili | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2/4 | 0/1 | 0/0 | -9 | 15 |
43 T. Antetokounmpo | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1/5 | 0/2 | 2/2 | -9 | 8 |
12 L. Galloway | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1/6 | 0/3 | 0/0 | 6 | 20 |
37 S. Ojeleye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/2 | 0/1 | 0/0 | -9 | 10 |
6 J. Smart | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -8 | 3 |
35 L. Kornet | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -6 | 3 |
15 J. Dowtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
DNP: |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 K. Durant | 29 | 9 | 7 | 1 | 1 | 2 | 2 | 7 | 4 | 10/19 | 1/3 | 8/8 | -19 | 36 |
13 J. Harden | 16 | 9 | 7 | 0 | 1 | 5 | 0 | 9 | 1 | 6/15 | 1/3 | 3/3 | -20 | 35 |
33 N. Claxton | 14 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 6/9 | 0/0 | 2/2 | -23 | 25 |
6 D. Duke Jr. | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/6 | 0/2 | 3/4 | -5 | 20 |
8 P. Mills | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1/8 | 1/6 | 0/0 | -16 | 32 |
24 C. Thomas | 14 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 6/12 | 1/5 | 1/1 | -11 | 28 |
1 B. Brown | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3/3 | 1/1 | 0/0 | 10 | 10 |
16 J. Johnson | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3/5 | 0/1 | 0/0 | 3 | 12 |
20 D. Sharpe | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2/4 | 0/0 | 2/2 | 8 | 6 |
0 J. Carter | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/7 | 1/4 | 0/0 | 8 | 6 |
21 L. Aldridge | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -2 | 9 |
95 D. Bembry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 7 |
14 K. Edwards | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0/2 | 0/2 | 0/0 | 8 | 6 |
DNP: B. Griffin, P. Millsap |
Comments