Dallas Mavs vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
3/10
Mavericks 130, Rockets 106
Hardaway leads Mavericks to 130-106 win over Rockets
ESPN — Tim Hardaway Jr. had 19 points and seven assists to lead the Dallas Mavericks to a 130-106 win over the Houston Rockets on Friday night.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Brunson | 15 | 4 | 10 | 1 | 0 | 2 | 1 | 3 | 2 | 7/11 | 0/1 | 1/2 | 31 | 25 |
25 R. Bullock | 15 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 5/10 | 5/9 | 0/0 | 20 | 23 |
7 D. Powell | 15 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 6/8 | 0/0 | 3/5 | 15 | 18 |
10 D. Finney-Smith | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4/5 | 1/2 | 1/2 | 20 | 23 |
42 M. Kleber | 8 | 11 | 1 | 1 | 1 | 3 | 1 | 10 | 5 | 3/6 | 2/4 | 0/1 | 31 | 25 |
11 T. Hardaway Jr. | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 5/11 | 5/10 | 4/7 | 10 | 24 |
8 J. Green | 17 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 6/7 | 1/1 | 4/5 | -3 | 25 |
0 S. Brown | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4/7 | 1/3 | 0/0 | 9 | 19 |
21 F. Ntilikina | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 3/7 | 1/3 | 0/0 | 2 | 16 |
3 T. Burke | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3/9 | 1/3 | 0/0 | -7 | 15 |
32 M. Chriss | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2/4 | 0/0 | 2/4 | 7 | 9 |
9 M. Brown | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 1/3 | 0/0 | 0/2 | -12 | 11 |
1 T. Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3 | 3 |
DNP: |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 C. Wood | 20 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8/13 | 1/5 | 3/7 | -21 | 24 |
8 J. Tate | 15 | 8 | 5 | 0 | 0 | 1 | 2 | 6 | 4 | 6/12 | 2/4 | 1/2 | -18 | 26 |
0 J. Green | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4/8 | 1/2 | 3/4 | -22 | 24 |
3 K. Porter Jr. | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 4/8 | 2/3 | 1/1 | -18 | 27 |
10 E. Gordon | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/3 | 3/3 | -21 | 21 |
25 G. Mathews | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4/9 | 3/8 | 4/4 | -10 | 25 |
9 J. Christopher | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 3/8 | 0/2 | 1/1 | -6 | 21 |
7 A. Brooks | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3/8 | 1/6 | 0/0 | 3 | 14 |
6 K. Martin Jr. | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2/5 | 1/2 | 1/2 | -16 | 17 |
2 D. Nwaba | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1/6 | 0/4 | 3/5 | 1 | 20 |
21 T. Queen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | 4 | 7 |
15 D. Nix | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/1 | 0/0 | 4 | 9 |
DNP: D. Augustin, D. Theis |
Comments