Atlanta Hawks vs Los Angeles Lakers
FINAL · Los Angeles, CA ESPN
No play-by-play available
4/10
Hawks 118, Lakers 134
LeBron leads Lakers past Hawks 134-118 for 4th straight win
ESPN — LeBron James scored 23 of his 32 points in the second half, Malik Monk added a season-high 29 and the Los Angeles Lakers held off the Atlanta Hawks 134-118 Friday night for their first four-game winning streak of the season.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 T. Young | 25 | 9 | 14 | 0 | 0 | 9 | 0 | 9 | 1 | 8/21 | 1/7 | 8/10 | -8 | 35 |
20 J. Collins | 21 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 8/17 | 0/0 | 5/5 | -6 | 32 |
13 B. Bogdanovic | 15 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 5/12 | 4/9 | 1/2 | -25 | 27 |
15 C. Capela | 9 | 11 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | 4/9 | 0/0 | 1/5 | -12 | 22 |
7 T. Luwawu-Cabarrot | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0/5 | 0/5 | 0/0 | -2 | 23 |
3 K. Huerter | 16 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 6/10 | 4/6 | 0/0 | -1 | 28 |
8 D. Gallinari | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4/6 | 3/5 | 2/2 | -9 | 18 |
17 O. Okongwu | 12 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 5/5 | 0/0 | 2/3 | -2 | 18 |
2 S. Cooper | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 2 | 2 |
0 D. Wright | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | -4 | 14 |
4 S. Mays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 2 |
22 C. Reddish | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/4 | 0/1 | 0/0 | -15 | 13 |
DNP: J. Johnson, L. Williams |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 L. James | 32 | 8 | 9 | 4 | 3 | 4 | 1 | 7 | 4 | 13/24 | 1/6 | 5/5 | 4 | 36 |
11 M. Monk | 29 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 11/20 | 7/12 | 0/0 | 14 | 34 |
20 A. Bradley | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 8/11 | 4/7 | 1/1 | 15 | 23 |
0 R. Westbrook | 9 | 11 | 13 | 0 | 0 | 3 | 1 | 10 | 6 | 4/14 | 0/0 | 1/3 | 22 | 31 |
14 S. Johnson | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1/2 | 0/1 | 1/1 | 4 | 19 |
5 T. Horton-Tucker | 21 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 7/13 | 1/4 | 6/6 | -2 | 30 |
7 C. Anthony | 17 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 5/10 | 4/7 | 3/3 | 2 | 27 |
15 A. Reaves | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1/3 | 0/2 | 0/0 | 10 | 18 |
1 T. Ariza | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/2 | 0/0 | 8 | 12 |
39 D. Howard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 6 | 3 |
9 K. Bazemore | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | -3 | 1 |
DNP: W. Ellington, D. Jordan |
Comments