Atlanta Hawks vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
4/10
Hawks 108, Kings 102
Huerter's late charge lifts Hawks over Kings 108-102 ESPN
— Kevin Huerter scored five of his 25 points in the final 38 seconds and the short-handed Atlanta Hawks held off the Sacramento Kings 108-102 on Wednesday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 C. Reddish | 18 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 7/19 | 2/7 | 2/2 | -1 | 36 |
| 8 D. Gallinari | 16 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4/9 | 1/5 | 7/7 | 8 | 27 |
| 0 D. Wright | 15 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 5/9 | 0/2 | 5/5 | 9 | 39 |
| 7 T. Luwawu-Cabarrot | 14 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 4/9 | 3/7 | 3/5 | -2 | 36 |
| 15 C. Capela | 11 | 14 | 2 | 1 | 2 | 1 | 3 | 11 | 3 | 5/9 | 0/0 | 1/4 | 5 | 26 |
| 3 K. Huerter | 25 | 11 | 5 | 1 | 0 | 1 | 0 | 11 | 2 | 10/18 | 1/5 | 4/7 | 14 | 32 |
| 17 O. Okongwu | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 3/6 | 0/0 | 0/0 | 0 | 21 |
| 6 L. Williams | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1/7 | 1/4 | 0/0 | -3 | 19 |
| DNP: C. Brown Jr., C. Clemons, S. Cooper, S. Mays | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 30 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 12/23 | 1/3 | 5/7 | -9 | 37 |
| 0 T. Haliburton | 24 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 8/16 | 5/7 | 3/3 | 6 | 38 |
| 40 H. Barnes | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 3/10 | 2/4 | 0/0 | 0 | 29 |
| 30 D. Jones | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 3/3 | 0/0 | 1/2 | -2 | 23 |
| 35 M. Bagley III | 6 | 12 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 2/10 | 0/2 | 2/2 | -2 | 22 |
| 24 B. Hield | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 3/8 | 2/5 | 3/4 | -2 | 28 |
| 25 A. Len | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 3/4 | 0/1 | 1/2 | -2 | 14 |
| 8 M. Harkless | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2/3 | 1/1 | 0/0 | -11 | 18 |
| 15 D. Mitchell | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2/11 | 0/4 | 0/0 | -13 | 21 |
| 13 T. Thompson | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0/2 | 0/0 | 0/0 | 5 | 6 |
| DNP: J. Ramsey, N. Queta | ||||||||||||||
Comments