Houston Rockets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Rockets 113, Sixers 133
Embiid's triple-double powers 76ers past Rockets 133-113 ESPN
— Joel Embiid got rolling early with a Euro-step, one-handed jam that shook the arena. Embiid walked to midcourt with his arms extended and soaked in the cheers.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 G. Mathews | 23 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 6/10 | 4/8 | 7/8 | -21 | 30 |
| 10 E. Gordon | 14 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 4/11 | 3/5 | 3/6 | -17 | 29 |
| 8 J. Tate | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 6/11 | 0/4 | 2/4 | -19 | 28 |
| 0 J. Green | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3/12 | 1/5 | 5/6 | -19 | 27 |
| 27 D. Theis | 7 | 9 | 0 | 0 | 1 | 1 | 3 | 6 | 4 | 3/13 | 1/7 | 0/1 | -10 | 34 |
| 9 J. Christopher | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 3/9 | 1/4 | 6/6 | -2 | 20 |
| 2 D. Nwaba | 12 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5/7 | 2/2 | 0/0 | -7 | 22 |
| 6 K. Martin Jr. | 11 | 8 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 5/9 | 1/3 | 0/0 | -5 | 25 |
| 14 D. Augustin | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1/5 | 1/4 | 1/2 | -4 | 15 |
| 21 T. Queen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | 2 | 2 |
| 15 D. Nix | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: U. Garuba | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 31 | 15 | 10 | 1 | 2 | 6 | 5 | 10 | 2 | 12/20 | 1/2 | 6/7 | 20 | 29 |
| 30 F. Korkmaz | 24 | 11 | 6 | 1 | 0 | 0 | 1 | 10 | 1 | 8/14 | 3/8 | 5/5 | 19 | 36 |
| 31 S. Curry | 15 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 2 | 6/13 | 3/8 | 0/0 | 25 | 29 |
| 12 T. Harris | 14 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 1 | 6/15 | 0/3 | 2/2 | 20 | 35 |
| 14 D. Green | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2/3 | 2/3 | 0/0 | 8 | 22 |
| 7 I. Joe | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6/9 | 5/8 | 1/1 | 9 | 21 |
| 20 G. Niang | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3/6 | 2/5 | 0/0 | 2 | 18 |
| 1 A. Drummond | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 3/5 | 0/0 | 2/2 | 6 | 16 |
| 18 S. Milton | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2/7 | 1/3 | 0/0 | 4 | 20 |
| 44 P. Reed | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1/3 | 0/0 | 0/0 | -1 | 6 |
| 23 C. Bassey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -6 | 1 |
| 50 A. Henry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: C. Brown, Jr. | ||||||||||||||
Comments