Denver Nuggets vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
3/10
Nuggets 89, Mavericks 103
Doncic's double-double leads Mavericks past Nuggets 103-89 ESPN
— Luka Doncic had 21 points and matched a season high with 15 assists as the Dallas Mavericks beat the Denver Nuggets 103-89 on Monday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 27 | 16 | 3 | 2 | 0 | 3 | 4 | 12 | 3 | 11/18 | 1/4 | 4/4 | -6 | 34 |
| 50 A. Gordon | 15 | 7 | 2 | 2 | 0 | 3 | 1 | 6 | 1 | 7/9 | 1/3 | 0/4 | -14 | 33 |
| 5 W. Barton | 12 | 4 | 6 | 1 | 0 | 7 | 1 | 3 | 4 | 4/12 | 2/6 | 2/2 | -8 | 32 |
| 7 F. Campazzo | 8 | 5 | 5 | 0 | 1 | 3 | 0 | 5 | 3 | 2/4 | 1/2 | 3/5 | -14 | 32 |
| 25 A. Rivers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -9 | 18 |
| 3 B. Hyland | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 3/9 | 0/3 | 1/2 | -6 | 25 |
| 0 J. Green | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0/2 | 0/2 | 6/6 | -11 | 11 |
| 10 B. Bol | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2/3 | 1/1 | 0/0 | 3 | 6 |
| 6 R. Tucker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 3/4 | -4 | 3 |
| 9 D. Reed | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1/5 | 0/2 | 0/0 | -2 | 26 |
| 23 C. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 21 P. Cornelie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 1 | 2 |
| 31 V. Cancar | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -1 | 11 |
| DNP: | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 21 | 8 | 15 | 4 | 0 | 3 | 0 | 8 | 5 | 7/18 | 1/6 | 6/8 | 25 | 33 |
| 7 D. Powell | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5/6 | 1/1 | 4/4 | 15 | 26 |
| 13 J. Brunson | 13 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 4/14 | 2/4 | 3/3 | 10 | 33 |
| 42 M. Kleber | 10 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3/7 | 2/6 | 2/2 | 6 | 30 |
| 10 D. Finney-Smith | 10 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 4/5 | 2/3 | 0/0 | 12 | 18 |
| 25 R. Bullock | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5/11 | 4/8 | 1/1 | 11 | 28 |
| 11 T. Hardaway Jr. | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2/8 | 1/4 | 1/1 | -7 | 21 |
| 8 J. Green | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3/4 | 0/1 | 0/0 | -1 | 16 |
| 0 S. Brown | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1/2 | 2/2 | 4 | 10 |
| 32 M. Chriss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -3 | 15 |
| 21 F. Ntilikina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| 1 T. Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 1 |
| DNP: M. Brown | ||||||||||||||
Comments