Cleveland Cavs vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Cavaliers 93, Wizards 110
Beal scores 29 in return, Wizards beat Cavaliers 110-93 ESPN
— Bradley Beal had 29 points and 10 assists in his first game back from the NBA’s health and safety protocols as the Washington Wizards beat the Cleveland Cavaliers 110-93 on Thursday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 K. Love | 24 | 11 | 1 | 1 | 0 | 2 | 0 | 11 | 1 | 7/15 | 4/10 | 6/8 | -13 | 29 |
| 4 E. Mobley | 21 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 10/20 | 0/2 | 1/2 | -10 | 32 |
| 35 I. Okoro | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3/7 | 2/3 | 3/4 | -5 | 30 |
| 24 L. Markkanen | 11 | 8 | 4 | 1 | 1 | 2 | 2 | 6 | 3 | 4/10 | 1/4 | 2/2 | -12 | 26 |
| 6 K. Pangos | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1/8 | 0/3 | 0/0 | -13 | 24 |
| 14 M. Newman | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 0/1 | 2/2 | 1 | 7 |
| 8 L. Stevens | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 3/6 | 1/2 | 0/0 | -15 | 21 |
| 32 D. Wade | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 2/4 | 0/1 | 0/1 | -8 | 21 |
| 5 R. Nembhard Jr. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/1 | 1/2 | -6 | 21 |
| 9 D. Windler | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1/3 | 0/1 | 0/0 | -6 | 16 |
| 21 E. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/2 | -1 | 5 |
| 99 T. Fall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| DNP: J. Anderson, L. Kornet, D. Valentine | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 29 | 6 | 10 | 1 | 0 | 2 | 1 | 5 | 2 | 13/23 | 2/5 | 1/1 | 16 | 33 |
| 33 K. Kuzma | 25 | 10 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 11/17 | 1/4 | 2/5 | 18 | 33 |
| 1 K. Caldwell-Pope | 12 | 3 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 4/8 | 4/6 | 0/0 | 10 | 27 |
| 21 D. Gafford | 11 | 9 | 1 | 1 | 5 | 1 | 2 | 7 | 1 | 5/6 | 0/0 | 1/2 | 10 | 32 |
| 22 B. Wanamaker | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 2/5 | 0/0 | 3/3 | 12 | 27 |
| 9 D. Avdija | 13 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 5/12 | 1/5 | 2/2 | 8 | 24 |
| 16 A. Gill | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3/5 | 1/2 | 1/2 | 8 | 12 |
| 24 C. Kispert | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2/10 | 0/4 | 0/0 | 8 | 28 |
| 14 I. Todd | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 1/2 | -1 | 3 |
| 20 J. Schakel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 |
| 7 J. Goodwin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| 12 J. Echenique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 17 J. Ayayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| 32 C. Sword | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: A. Johnson | ||||||||||||||
Comments