Dallas Mavs vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA NBA TV
No play-by-play available
7/10
Mavericks 94, Kings 95
Chimezie Metu hits 3 at buzzer, Kings beat Mavs 95-94 ESPN
— Chimezie Metu made a corner 3-pointer at the buzzer to give the Sacramento Kings a 95-94 victory over the Dallas Mavericks on Wednesday night in the opener of a two-game set between the teams.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Brunson | 25 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 3 | 11/19 | 2/2 | 1/1 | -2 | 36 |
| 6 K. Porzingis | 24 | 7 | 3 | 1 | 3 | 3 | 2 | 5 | 2 | 8/19 | 1/6 | 7/8 | 2 | 34 |
| 10 D. Finney-Smith | 11 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 4/8 | 3/5 | 0/0 | 1 | 26 |
| 21 F. Ntilikina | 9 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 4/8 | 1/2 | 0/0 | 6 | 38 |
| 7 D. Powell | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 1/4 | 0/1 | 0/2 | -11 | 27 |
| 0 S. Brown | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/5 | 2/3 | 0/0 | 3 | 17 |
| 2 I. Thomas | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 0/3 | 0/0 | -1 | 13 |
| 9 M. Brown | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2/3 | 0/0 | 1/2 | 9 | 9 |
| 8 J. Green | 4 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 2/6 | 0/1 | 0/0 | -14 | 27 |
| 1 T. Pinson | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 2 | 7 |
| DNP: C. Brown Jr., M. Chriss, C. Jones, G. King | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 16 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 5 | 7/12 | 0/1 | 2/4 | 12 | 33 |
| 40 H. Barnes | 14 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 4/10 | 2/4 | 4/4 | 7 | 33 |
| 0 T. Haliburton | 12 | 2 | 10 | 0 | 0 | 2 | 0 | 2 | 3 | 4/13 | 1/5 | 3/3 | -5 | 35 |
| 35 M. Bagley III | 11 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 4/8 | 1/2 | 2/2 | 11 | 27 |
| 22 R. Holmes | 8 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 3/5 | 0/0 | 2/2 | -9 | 26 |
| 15 D. Mitchell | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6/9 | 2/4 | 0/0 | -4 | 18 |
| 7 C. Metu | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 4/8 | 3/5 | 0/0 | -10 | 20 |
| 30 D. Jones | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 4 | 3/5 | 0/1 | 0/0 | 7 | 21 |
| 24 B. Hield | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | -4 | 22 |
| DNP: T. Davis, M. Harkless, A. Len, J. Ramsey, T. Thompson, R. Woodard II | ||||||||||||||
Comments