Toronto Raptors vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
2/10
Raptors 99, Cavaliers 144
Love, Garland score 22 as Cavs rout depleted Raptors 144-99 ESPN
— Kevin Love and Darius Garland scored 22 points apiece, and the Cleveland Cavaliers tied their franchise record with 46 points in the third quarter of a 144-99 rout over the COVID-19 depleted Toronto Raptors on Sunday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Y. Watanabe | 26 | 13 | 1 | 0 | 1 | 5 | 3 | 10 | 0 | 11/20 | 2/5 | 2/3 | -33 | 37 |
| 25 C. Boucher | 21 | 5 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 6/19 | 2/10 | 7/9 | -30 | 28 |
| 9 D. Wilson | 15 | 8 | 4 | 5 | 1 | 2 | 1 | 7 | 2 | 6/8 | 0/1 | 3/4 | -25 | 33 |
| 14 S. Mykhailiuk | 10 | 5 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 4/12 | 1/4 | 1/2 | -39 | 35 |
| 45 D. Banton | 7 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | 3/12 | 1/5 | 0/0 | -34 | 23 |
| 51 T. Waters | 8 | 3 | 6 | 3 | 0 | 4 | 0 | 3 | 2 | 3/11 | 2/8 | 0/0 | -23 | 34 |
| 20 D. Oturu | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 0/1 | 3/5 | -16 | 19 |
| 16 J. Morgan | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2/3 | 1/2 | 0/0 | -25 | 27 |
| DNP: J. Champagnie, G. Dragic, D. Johnson | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 22 | 4 | 8 | 2 | 0 | 4 | 1 | 3 | 0 | 9/17 | 3/9 | 1/1 | 37 | 29 |
| 0 K. Love | 22 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 0 | 7/12 | 6/9 | 2/2 | 18 | 18 |
| 24 L. Markkanen | 20 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 9/13 | 1/3 | 1/1 | 17 | 22 |
| 32 D. Wade | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 7/12 | 2/5 | 1/1 | 28 | 28 |
| 3 R. Rubio | 16 | 2 | 6 | 3 | 0 | 2 | 0 | 2 | 2 | 6/13 | 2/6 | 2/2 | 21 | 23 |
| 45 D. Valentine | 17 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 6/11 | 5/9 | 0/0 | 19 | 26 |
| 1 J. Anderson | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 3 | 3/5 | 1/3 | 0/0 | 31 | 30 |
| 6 K. Pangos | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2/6 | 2/6 | 0/0 | 24 | 16 |
| 15 T. Scott | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3/6 | 0/1 | 0/0 | -1 | 9 |
| 12 L. Kornet | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1/5 | 0/1 | 2/3 | 15 | 12 |
| 5 R. Nembhard Jr. | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/0 | 0/0 | 5 | 12 |
| 99 T. Fall | 3 | 7 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 1/2 | 0/0 | 1/2 | 11 | 11 |
| DNP: | ||||||||||||||
Comments