Golden State Warriors vs Phoenix Suns
FINAL · Phoenix, AZ ABC
No play-by-play available
9/10
Warriors 116, Suns 107
Curry, Warriors beat Suns 116-107 to regain top spot in NBA
ESPN — The Golden State Warriors kept it close despite being short-handed, setting the stage for a player to take over down the stretch.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 33 | 4 | 6 | 3 | 1 | 1 | 0 | 4 | 3 | 10/27 | 5/16 | 8/9 | 24 | 37 |
32 O. Porter Jr. | 19 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 8/13 | 3/7 | 0/0 | 16 | 29 |
0 G. Payton II | 14 | 8 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 6/9 | 2/4 | 0/0 | 11 | 30 |
23 D. Green | 8 | 8 | 10 | 3 | 3 | 4 | 2 | 6 | 1 | 3/7 | 2/4 | 0/0 | 8 | 34 |
5 K. Looney | 8 | 10 | 2 | 0 | 1 | 1 | 6 | 4 | 4 | 3/7 | 0/0 | 2/2 | 9 | 27 |
0 J. Kuminga | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 1/1 | 5/6 | 5 | 20 |
8 N. Bjelica | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3/8 | 1/5 | 3/4 | 0 | 19 |
12 Q. Weatherspoon | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3/3 | 0/0 | 0/0 | -8 | 13 |
95 J. Toscano-Anderson | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 2/3 | 0/0 | 0/0 | -11 | 18 |
2 C. Chiozza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | -9 | 8 |
DNP: J. Dowtin |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. Paul | 21 | 6 | 8 | 0 | 0 | 2 | 1 | 5 | 2 | 7/14 | 2/4 | 5/5 | -5 | 37 |
22 D. Ayton | 18 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 8/10 | 0/0 | 2/2 | -11 | 30 |
25 M. Bridges | 17 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 6/10 | 3/5 | 2/2 | -8 | 37 |
1 D. Booker | 13 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 5/19 | 1/5 | 2/2 | -8 | 40 |
99 J. Crowder | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3/11 | 2/8 | 0/0 | -15 | 31 |
23 C. Johnson | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3/6 | 2/5 | 3/3 | 4 | 20 |
0 J. McGee | 8 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 3/3 | 0/0 | 2/2 | 7 | 12 |
15 C. Payne | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 3/7 | 1/2 | 0/0 | -5 | 18 |
14 L. Shamet | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | -4 | 10 |
DNP: C. Hutchison, E. Payton, J. Smith, I. Wainright |
Comments