Milwaukee Bucks vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX NBA TV
No play-by-play available
7/10
Bucks 102, Mavericks 95
Middleton, Bucks top Mavs 102-95 with pair of superstars out ESPN
— Khris Middleton and the Milwaukee Bucks have won more than they've lost in five games with Giannis Antetokounmpo in the COVID-19 protocols, thanks to two wins in Texas on a back-to-back.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 K. Middleton | 26 | 5 | 7 | 1 | 0 | 5 | 0 | 5 | 3 | 8/14 | 2/3 | 8/8 | 11 | 31 |
| 21 J. Holiday | 24 | 7 | 7 | 3 | 0 | 4 | 2 | 5 | 2 | 8/14 | 3/5 | 5/7 | 2 | 34 |
| 15 D. Cousins | 22 | 8 | 4 | 1 | 1 | 1 | 2 | 6 | 3 | 8/15 | 1/4 | 5/7 | 10 | 27 |
| 24 P. Connaughton | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 4/5 | 1/2 | 0/0 | 8 | 30 |
| 13 J. Nwora | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 2/6 | 1/3 | 0/0 | -13 | 27 |
| 23 W. Matthews | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3/8 | 1/5 | 0/0 | 11 | 18 |
| 7 G. Allen | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2/8 | 1/7 | 0/0 | 1 | 18 |
| 3 G. Hill | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2/5 | 0/2 | 0/0 | 11 | 25 |
| 5 R. Hood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/2 | 0/0 | 0 | 15 |
| 37 S. Ojeleye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | -6 | 9 |
| DNP: T. Antetokounmpo, J. DeLaurier, J. Smart | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Brunson | 19 | 4 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 7/15 | 2/5 | 3/3 | -8 | 38 |
| 21 F. Ntilikina | 14 | 1 | 5 | 2 | 0 | 3 | 0 | 1 | 3 | 5/16 | 2/10 | 2/2 | -5 | 37 |
| 10 D. Finney-Smith | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 3/11 | 2/9 | 4/4 | -6 | 38 |
| 7 D. Powell | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 5/5 | 1/1 | 1/2 | -2 | 21 |
| 0 S. Brown | 10 | 13 | 3 | 1 | 0 | 0 | 3 | 10 | 1 | 4/11 | 2/6 | 0/0 | -15 | 36 |
| 32 M. Chriss | 13 | 5 | 0 | 2 | 0 | 3 | 3 | 2 | 6 | 6/11 | 0/2 | 1/2 | -7 | 12 |
| 1 T. Pinson | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3/9 | 3/8 | 0/0 | -4 | 21 |
| 9 M. Brown | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1/1 | 0/0 | 1/2 | 4 | 8 |
| 20 B. Knight | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/3 | 0/0 | 5 | 9 |
| 94 G. King | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | 2 | 4 |
| 23 C. Jones | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 1 | 9 |
| DNP: C. Brown Jr., B. Marjanovic, K. Porzingis | ||||||||||||||
Comments