Oklahoma City Thunder vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
8/10
Thunder 102, Grizzlies 99
Gilgeous-Alexander, Thunder beat Grizz in Morant's return ESPN
— Shai Gilgeous-Alexander scored 23 points, Josh Giddey added 19 points and 11 assists, and the Oklahoma City Thunder beat Ja Morant and the Memphis Grizzlies 102-99 Monday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 23 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 8/19 | 0/5 | 7/8 | -2 | 36 |
| 3 J. Giddey | 19 | 5 | 11 | 1 | 0 | 3 | 2 | 3 | 3 | 7/16 | 3/8 | 2/6 | 0 | 29 |
| 5 L. Dort | 12 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 5 | 4/15 | 3/11 | 1/2 | 13 | 35 |
| 15 D. Favors | 6 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 3/7 | 0/1 | 0/0 | -6 | 16 |
| 50 J. Robinson-Earl | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2/4 | 1/2 | 0/0 | -6 | 18 |
| 34 K. Williams | 13 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 5/6 | 1/1 | 2/2 | 3 | 23 |
| 7 D. Bazley | 10 | 7 | 1 | 0 | 4 | 4 | 0 | 7 | 0 | 4/7 | 1/3 | 1/4 | -14 | 23 |
| 33 M. Muscala | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 6/6 | 17 | 14 |
| 17 A. Pokusevski | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1/3 | 1/2 | 0/0 | 5 | 21 |
| 23 T. Mann | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1/3 | 0/1 | 0/0 | -3 | 13 |
| 21 A. Wiggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 8 | 5 |
| DNP: G. Deck, T. Jerome, T. Maledon, I. Roby | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Bane | 25 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 10/20 | 5/9 | 0/0 | -8 | 36 |
| 24 D. Brooks | 19 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 9/23 | 1/7 | 0/1 | -7 | 34 |
| 12 J. Morant | 16 | 6 | 8 | 2 | 1 | 4 | 1 | 5 | 2 | 6/12 | 1/1 | 3/5 | 2 | 28 |
| 13 J. Jackson Jr. | 15 | 6 | 0 | 2 | 0 | 3 | 2 | 4 | 4 | 5/15 | 3/6 | 2/2 | 5 | 33 |
| 4 S. Adams | 3 | 14 | 3 | 0 | 0 | 2 | 5 | 9 | 1 | 1/5 | 0/0 | 1/1 | -3 | 20 |
| 2 X. Tillman | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4/7 | 0/1 | 0/0 | 8 | 20 |
| 46 J. Konchar | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1/4 | 1/3 | 2/2 | 14 | 13 |
| 1 K. Anderson | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 2/6 | 0/0 | 0/0 | -16 | 21 |
| 0 D. Melton | 4 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 1/8 | 0/4 | 2/2 | -8 | 21 |
| 35 K. Tillie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/1 | 0/1 | 0/0 | -2 | 10 |
| DNP: J. Culver, Y. Pons | ||||||||||||||
Comments