Washington Wizards vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
1/10
Wizards 98, Suns 118
Balanced Suns cruise past Wizards, tie Warriors for NBA lead ESPN
— Chris Paul and Deandre Ayton had a good time in the fourth quarter, celebrating dunks and 3-pointers, high-fiving teammates and generally taking it easy.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 26 | 3 | 5 | 1 | 0 | 5 | 1 | 2 | 3 | 11/18 | 2/3 | 2/4 | -17 | 31 |
| 4 A. Holiday | 11 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 5/10 | 1/3 | 0/0 | -14 | 18 |
| 1 K. Caldwell-Pope | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3/9 | 1/5 | 2/3 | -23 | 28 |
| 33 K. Kuzma | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2/6 | 0/2 | 0/2 | -33 | 26 |
| 21 D. Gafford | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0/3 | 0/0 | 0/0 | -12 | 20 |
| 9 D. Avdija | 14 | 4 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 5/6 | 1/2 | 3/3 | 7 | 26 |
| 6 M. Harrell | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 7 | 2 | 4/7 | 0/0 | 4/4 | -4 | 25 |
| 19 R. Neto | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 5/11 | 0/2 | 1/2 | 0 | 23 |
| 24 C. Kispert | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3/9 | 0/2 | 0/1 | -5 | 19 |
| 42 D. Bertans | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1/2 | 1/2 | 0/0 | -1 | 10 |
| 16 A. Gill | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | 2 | 8 |
| DNP: | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 L. Shamet | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6/10 | 4/8 | 0/0 | 2 | 31 |
| 22 D. Ayton | 15 | 10 | 4 | 0 | 1 | 2 | 2 | 8 | 0 | 6/11 | 0/1 | 3/3 | 8 | 24 |
| 3 C. Paul | 12 | 5 | 6 | 2 | 0 | 3 | 0 | 5 | 1 | 6/8 | 0/1 | 0/0 | 14 | 23 |
| 25 M. Bridges | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3/10 | 0/4 | 5/6 | 19 | 28 |
| 99 J. Crowder | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3/5 | 2/4 | 2/2 | 8 | 24 |
| 0 J. McGee | 17 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 3 | 6/8 | 0/0 | 5/5 | 16 | 15 |
| 23 C. Johnson | 13 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 4/6 | 3/5 | 2/2 | 15 | 26 |
| 15 C. Payne | 11 | 3 | 5 | 1 | 0 | 5 | 0 | 3 | 6 | 4/9 | 0/2 | 3/3 | 5 | 23 |
| 10 J. Smith | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 1/7 | 0/3 | 4/4 | 8 | 18 |
| 2 E. Payton | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 2/3 | 0/0 | 1/1 | 9 | 20 |
| 12 I. Wainright | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -4 | 3 |
| DNP: D. Booker | ||||||||||||||
Comments