New Orleans Pelicans vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
9/10
Pelicans 113, Thunder 110
Graham's 61-footer at the buzzer leads Pelicans past Thunder ESPN
— Devonte' Graham's 61-foot heave at the buzzer gave the New Orleans Pelicans a 113-110 win over the Oklahoma City Thunder on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 34 | 8 | 4 | 1 | 0 | 2 | 0 | 8 | 2 | 11/21 | 1/2 | 11/15 | 7 | 37 |
| 17 J. Valanciunas | 19 | 16 | 0 | 2 | 1 | 4 | 6 | 10 | 2 | 8/10 | 1/1 | 2/2 | 23 | 34 |
| 4 D. Graham | 15 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 1 | 5/14 | 5/10 | 0/1 | 24 | 33 |
| 3 J. Hart | 11 | 7 | 5 | 0 | 0 | 3 | 0 | 7 | 2 | 3/7 | 1/3 | 4/6 | 19 | 34 |
| 5 H. Jones | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 3/7 | 0/3 | 2/2 | 1 | 32 |
| 6 N. Alexander-Walker | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 3/10 | 1/4 | 1/4 | -5 | 21 |
| 41 G. Temple | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3/3 | 2/2 | 0/0 | -10 | 16 |
| 9 W. Hernangomez | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3/4 | 0/0 | 1/2 | -16 | 12 |
| 31 T. Satoransky | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/3 | 0/2 | 2/2 | -21 | 11 |
| 25 T. Murphy III | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -7 | 4 |
| DNP: G. Clark, J. Hayes, N. Marshall | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 33 | 5 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 10/25 | 4/8 | 9/9 | -4 | 36 |
| 3 J. Giddey | 17 | 9 | 7 | 1 | 0 | 1 | 2 | 7 | 3 | 8/18 | 1/5 | 0/0 | -4 | 36 |
| 21 A. Wiggins | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2/4 | 0/2 | 0/0 | -23 | 22 |
| 7 D. Bazley | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1/4 | 0/2 | 0/0 | -19 | 23 |
| 15 D. Favors | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 1/7 | 0/0 | 0/0 | -9 | 19 |
| 34 K. Williams | 17 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 6/9 | 5/6 | 0/0 | 20 | 26 |
| 33 M. Muscala | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 4/6 | 2/4 | 6/6 | 7 | 14 |
| 23 T. Mann | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 4/8 | 1/2 | 0/0 | 13 | 23 |
| 50 J. Robinson-Earl | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1/6 | 0/4 | 4/4 | 0 | 26 |
| 16 T. Jerome | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2/5 | 0/2 | 0/0 | 3 | 11 |
| 11 T. Maledon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 |
| DNP: G. Deck, A. Pokusevski, I. Roby, P. Watson | ||||||||||||||
Comments