Toronto Raptors vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
9/10
Raptors 129, Nets 131
Short-handed Nets force overtime, beat Raptors 131-129 ESPN
— Patty Mills made a 3 to force overtime, Kevin Durant had 34 points, 13 rebounds and 11 assists, and the Brooklyn Nets beat the Toronto Raptors 131-129 on Tuesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 F. VanVleet | 31 | 4 | 9 | 2 | 0 | 4 | 0 | 4 | 1 | 10/23 | 6/14 | 5/5 | 8 | 47 |
| 43 P. Siakam | 25 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 12/21 | 0/4 | 1/2 | 13 | 44 |
| 33 G. Trent Jr. | 25 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 9/19 | 6/12 | 1/2 | 13 | 42 |
| 4 S. Barnes | 23 | 12 | 5 | 0 | 0 | 2 | 7 | 5 | 4 | 7/13 | 3/5 | 6/8 | -7 | 44 |
| 25 C. Boucher | 9 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | 4 | 4/7 | 1/3 | 0/0 | 15 | 32 |
| 11 J. Champagnie | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3/8 | 0/4 | 0/0 | -12 | 11 |
| 18 Y. Watanabe | 5 | 5 | 3 | 0 | 3 | 1 | 1 | 4 | 1 | 1/6 | 1/5 | 2/2 | -15 | 27 |
| 22 M. Flynn | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | -10 | 7 |
| 14 S. Mykhailiuk | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1/4 | 0/2 | 0/0 | -15 | 9 |
| DNP: I. Bonga, D. Banton | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 34 | 13 | 11 | 0 | 1 | 4 | 1 | 12 | 1 | 12/29 | 2/8 | 8/8 | -5 | 48 |
| 8 P. Mills | 30 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 10/20 | 7/14 | 3/4 | 15 | 43 |
| 33 N. Claxton | 16 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 8/10 | 0/0 | 0/0 | 4 | 26 |
| 2 B. Griffin | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 5 | 6 | 4/6 | 2/4 | 3/4 | -3 | 30 |
| 6 D. Duke Jr. | 10 | 13 | 3 | 2 | 2 | 0 | 6 | 7 | 4 | 4/13 | 0/3 | 2/3 | 2 | 37 |
| 14 K. Edwards | 17 | 10 | 2 | 2 | 0 | 2 | 4 | 6 | 2 | 7/12 | 3/6 | 0/0 | 10 | 43 |
| 20 D. Sharpe | 7 | 7 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 3/3 | 0/0 | 1/4 | -7 | 13 |
| 24 C. Thomas | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2/10 | 0/4 | 0/0 | -6 | 22 |
| DNP: D. Bembry, B. Brown, J. Carter | ||||||||||||||
Comments