Sacramento Kings vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
3/10
Kings 103, Cavaliers 117
Cavaliers score 81 points in first half, beat Kings 117-103 ESPN
— Rookie Evan Mobley had 15 points and a season-high 15 rebounds and the Cleveland Cavaliers matched their team record with 81 first-half points in a 117-103 victory over the Sacramento Kings on Saturday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 6/14 | 0/3 | 1/1 | -24 | 25 |
| 40 H. Barnes | 12 | 3 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 4/10 | 0/2 | 4/6 | -24 | 24 |
| 0 T. Haliburton | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 4/8 | 0/2 | 0/0 | -17 | 26 |
| 35 M. Bagley III | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 3/10 | 0/2 | 1/3 | -22 | 22 |
| 25 A. Len | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 2/5 | 0/0 | 1/2 | -23 | 23 |
| 24 B. Hield | 21 | 5 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 7/13 | 4/10 | 3/3 | 11 | 27 |
| 15 D. Mitchell | 14 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 6/12 | 2/3 | 0/0 | 15 | 25 |
| 3 T. Davis | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 4/9 | 1/4 | 0/0 | 9 | 17 |
| 7 C. Metu | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4/6 | 0/2 | 0/0 | 12 | 16 |
| 30 D. Jones | 5 | 8 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 1/2 | 0/0 | 3/5 | 12 | 16 |
| 13 T. Thompson | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0/3 | 0/0 | 1/2 | -11 | 9 |
| 8 M. Harkless | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -8 | 5 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 I. Okoro | 20 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 1 | 7/9 | 2/3 | 4/4 | 9 | 29 |
| 31 J. Allen | 19 | 11 | 1 | 2 | 3 | 0 | 2 | 9 | 0 | 5/8 | 0/1 | 9/10 | 11 | 38 |
| 10 D. Garland | 16 | 6 | 13 | 3 | 1 | 5 | 0 | 6 | 3 | 7/17 | 1/6 | 1/1 | 19 | 37 |
| 4 E. Mobley | 15 | 15 | 2 | 0 | 1 | 0 | 2 | 13 | 3 | 7/14 | 0/0 | 1/2 | 20 | 37 |
| 24 L. Markkanen | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 1/8 | 0/3 | 1/2 | 8 | 26 |
| 16 C. Osman | 18 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 6/16 | 4/10 | 2/3 | 7 | 27 |
| 3 R. Rubio | 15 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 5 | 4/9 | 2/3 | 5/6 | -3 | 26 |
| 0 K. Love | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 4/7 | 3/5 | 0/0 | -2 | 13 |
| 32 D. Wade | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: E. Davis, T. Fall, K. Pangos, L. Stevens, D. Valentine | ||||||||||||||
Comments