Golden State Warriors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ABC
No play-by-play available
7/10
Warriors 93, Sixers 102
76ers delay Curry's 3-point record bid, beat Warriors 102-93 ESPN
— Stephen Curry had one 3-point shot swatted away out of nowhere by Matisse Thybulle and the Philadelphia defender got him again on a block that sent the ball flying.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Poole | 23 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 7/14 | 4/9 | 5/5 | -1 | 36 |
| 22 A. Wiggins | 20 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 8/14 | 3/8 | 1/3 | 4 | 36 |
| 30 S. Curry | 18 | 9 | 5 | 0 | 0 | 3 | 2 | 7 | 1 | 6/20 | 3/14 | 3/4 | -9 | 36 |
| 5 K. Looney | 9 | 8 | 4 | 0 | 2 | 2 | 1 | 7 | 3 | 4/6 | 0/0 | 1/2 | 12 | 25 |
| 23 D. Green | 7 | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 5 | 2/4 | 0/1 | 3/4 | -5 | 28 |
| 32 O. Porter Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/9 | 1/6 | 0/0 | -6 | 18 |
| 0 G. Payton II | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2/4 | 0/1 | 0/0 | -6 | 12 |
| 8 N. Bjelica | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1/4 | 1/4 | 0/0 | -23 | 13 |
| 9 A. Iguodala | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/5 | 0/4 | 0/0 | -17 | 10 |
| 0 J. Kuminga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 0 |
| 1 D. Lee | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/3 | 0/0 | 0/0 | -6 | 10 |
| 95 J. Toscano-Anderson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | 4 | 10 |
| 4 M. Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 26 | 9 | 4 | 2 | 0 | 4 | 0 | 9 | 3 | 7/16 | 1/4 | 11/11 | -9 | 32 |
| 12 T. Harris | 16 | 9 | 3 | 0 | 0 | 1 | 0 | 9 | 2 | 4/9 | 1/4 | 7/7 | 4 | 34 |
| 0 T. Maxey | 14 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 5/10 | 2/4 | 2/4 | -11 | 29 |
| 31 S. Curry | 10 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 5/9 | 0/3 | 0/0 | -6 | 35 |
| 22 M. Thybulle | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 2/5 | 2/3 | 0/0 | 11 | 33 |
| 18 S. Milton | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 4/12 | 0/3 | 2/2 | 20 | 19 |
| 1 A. Drummond | 9 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 4/5 | 0/0 | 1/2 | 18 | 15 |
| 14 D. Green | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2/5 | 1/3 | 0/0 | 5 | 16 |
| 20 G. Niang | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 5 | 13 |
| 30 F. Korkmaz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | 8 | 9 |
| DNP: C. Bassey, I. Joe | ||||||||||||||
Comments